| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| A |
| All Of The Time | Singing Call Don Stewart MacGregor 943 Qty=2 | |
| Along The Colorado Trail | Singing Call Don Franklin Lightning S 1102 Qty=3 | |
| Anytime Herbert Happy Lawson; Eddy Arnold; Eddie Fisher; Patsy Cline comments cue sheet lyrics 1921 | Singing Call Fenton Jones MacGregor 1011 Qty=3 | |
| As Long As I'm Singing comments cue sheet | Singing Call Julius King MacGregor 1032 Qty=4 |
| B |
| Beatin My Time Eddy Arnold | Singing Call Joe Boykin Old Timer 8193 Qty=3 | |
| Beautiful Texas | Singing Call Dale Durbin Dash 2520 Qty=2 | |
| Bill Bailey Bobby Darin | Singing Call Andy Andrus Blue Star 1669 Qty=2 | |
| Bumming Around / Mission Bells Perry Como; Dean Martin; Jerry Lee Lewis | Singing Call (two instrumentals) Kalox 1272 Qty=3 |
| C |
| Candy Store Lady | Singing Call Bill Castner Old Timer 8146 Qty=3 | |
| Casey Jones Billy Murray; Pete Seeger; Johnny Cash comments cue sheet lyrics 1902 | Singing Call Ray Bohn Top 25076 Qty=2 | |
| Charley, My Boy / Oceana Roll Eddie Cantor; Billy Murray | Singing Call (two vocals) MacGregor 8685 Qty=0 | |
| Charley, My Boy / Oceana Roll Eddie Cantor; Billy Murray | Singing Call (two instrumentals) MacGregor 8675 Qty=4 |
| D |
| D-T Hoedown comments cue sheet | Patter Tommy Stoye MacGregor 1082 Qty=8 | |
| Dance Till Sunday Morning Saturday Night | Singing Call Boots Lewis Lore 1039 Qty=3 | |
| Dixie Spin / Wavin' Eight | Patter (two vocals) Les Gotcher Square 'N Round 553 Qty=1 | |
| Do It Yourself Red Wing comments cue sheet | Singing Call Billy Lewis Kalox 1015 Qty=4 | |
| Don't Call Me Sweetie Eileen Rodgers | Singing Call Joe Lewis J-Bar-L 5004 Qty=10 | |
| Don't Look Back / Apache Square | Patter (two instrumentals) Jim Brooks Old Timer 8083 Qty=1 | |
| Driftwood On The River comments cue sheet | Singing Call Johnnie Roth Windsor 4843 Qty=5 |
| E |
| Exactly Like You | Singing Call Bill Peterson Top 25029 Qty=4 |
| F |
| Four Leaf Clover Art Mooney | Singing Call Nathan Hale Bogan 1136 Qty=4 | |
| Frankie And Johnnie Duke Ellington; Benny Goodman; Pearl Bailey | Singing Call Allie Morvent Go 106 Qty=2 | |
| Friendship comments cue sheet | Singing Call Earl Johnston Grenn 12034 Qty=2 |
| G |
| Give Me A Little Kiss / Going Home Whispering Jack Smith; Dean Martin; Frank Sinatra | Patter (two instrumentals) MacGregor 8115 Qty=1 | |
| Greener Pastures Stonewall Jackson | Singing Call Rex Old Silver Spur 113 Qty=1 | |
| Grenn And Bear It / Split Square Thru Workshop | Patter (two vocals) Ron Schneider Grenn 12005 Qty=3 | |
| Grennlin / Catie M | Patter (two instrumentals) Grenn 12002 Qty=3 |
| H |
| Hand Me Down My Walkin' Cane many | Singing Call Johnny Schultz Old Timer 8125 Qty=1 | |
| Hashin' The Boogie comments cue sheet | Patter Max Engle Lore 1001 Qty=2 |
| I |
| I Never Know | Singing Call Al Brundage Windsor 4851 Qty=3 | |
| I'll Swing Yours, You Swing Mine / Elbow Swing | Patter (two instrumentals) Cal Golden Old Timer 8039 Qty=1 | |
| I'm Happy / Kinda Nice To Know comments cue sheet | Singing Call (two instrumentals) Johnny Davis Grenn 12004 Qty=3 | |
| I'm Little But I'm Loud Little Jimmy Dickens; Martina McBride | Singing Call Ruth Stillion Windsor 4825 Qty=5 | |
| If You Don't Someone Else Will Jimmy Lee and Johnny Mathis; Connie Stevens | Singing Call Jack Petri Old Timer 8174 Qty=4 |
| J |
| Java | Singing Call Earl Johnston Grenn 12121 Qty=1 |
| L |
| Let's Face It | Patter Max Engle Old Timer 8133 Qty=2 | |
| Livin' High Brian Hyland comments cue sheet lyrics 1960 | Singing Call Bruce Johnson Windsor 4801 Qty=9 |
| M |
| Mary / If You Don't Know | Singing Call (two instrumentals) Sets In Order 2103 Qty=1 | |
| Minnie The Mermaid / Queen's Quadrille comments cue sheet | Singing Call (two instrumentals) MacGregor 7695 Qty=3 | |
| Mission Bells | Singing Call Red Warrick Longhorn 141 Qty=9 | |
| Mona Lisa Nat King Cole | Singing Call Red Warrick Longhorn 129 Qty=5 | |
| Muddy Bottom | Singing Call Joe Dombrowski Top 25246 Qty=4 |
| N |
| New Lady Of Spain / Candy-Store Lady Al Bowlly; Eddie Fisher; Bing Crosby | Singing Call (two instrumentals) Old Timer 101 Qty=3 |
| O |
| Old Fashioned Girl / Hurry, Hurry, Hurry Al Jolson; Eddie Cantor | Don Reid; The Andrews Sisters | Singing Call (two instrumentals) Doc Alumbaugh Windsor 4105 Qty=6 | |
| Old Fashioned Girl / Hurry, Hurry, Hurry! Al Jolson; Eddie Cantor | Don Reid; The Andrews Sisters | Singing Call (two instrumentals) Windsor 7105 Qty=2 | |
| Ontario / Hot Pepper | Patter (two vocals) Grenn 12006 Qty=2 |
| P |
| Panhandle Rag | Patter Mike Hull MacGregor 2117 Qty=2 | |
| Pistol Packin' Mama / Spanish Cavalero Al Dexter and His Troopers; Bing Crosby and the Andrews Sisters; Hoyt Axton | The Sons Of The Pioneers; Riley Puckett | Singing Call (two instrumentals) Cal Golden Old Timer 8055 Qty=1 |
| R |
| Red Wing Dip & Dive Lester Flatt and many others comments cue sheet lyrics 1907 | Singing Call Billy Lewis Grenn 12171 Qty=1 | |
| Right Up Town | Singing Call Allie Morvent Bogan 1150 Qty=2 | |
| Rock And Roll Polka / I Can't Give You Anything But Love Louis Armstrong; Ella Fitzgerald; Duke Ellington | Singing Call (two instrumentals) MacGregor 7755 Qty=1 | |
| Rock In The Road | Singing Call Larry Wylie Blue Star 1550 Qty=2 | |
| Rockin' Hoedown | Patter Bob Van Antwerp MacGregor 8985 Qty=2 | |
| Roly Poly Bob Wills and His Texas Playboys; Hank Williams | Singing Call Bill Castner Old Timer 8155 Qty=3 |
| S |
| T |
| Tea-Cup Hash / Arky Tea-Cup | Patter Les Gotcher Black Mountain 204 Qty=1 | |
| The Moon's Just Right | Singing Call Ken Golden Longhorn 142 Qty=6 | |
| The Old Red Barn Redd Harper; Texas Jim Lewis | Singing Call Singin' Sam Mitchell Dash 2537 Qty=3 | |
| Thunder Road Robert Mitchum; Jim & Jesse comments cue sheet lyrics 1957 | Singing Call Bruce Johnson Windsor 4809 Qty=5 | |
| Tie Me Kangaroo Down Sport Rolf Harris comments cue sheet lyrics 1957 | Singing Call Bob Kirkland Old Timer 8195 Qty=2 | |
| Too In Love comments cue sheet | Singing Call Joel Pepper MacGregor 1022 Qty=1 | |
| Too Old To Cut The Mustard Dick Todd; Ernest Tubb; Marlene Dietrich and Rosemary Clooney | Singing Call Jerry Helt MacGregor 908 Qty=3 | |
| Too Old To Cut The Mustard Dick Todd; Ernest Tubb; Marlene Dietrich and Rosemary Clooney | Singing Call Cal Golden Old Timer 8066 Qty=1 |
| V |
| Vive Le Compagnie | Singing Call Lloyd Litman Top 25102 Qty=1 |
| W |
| Walk Right Back The Everly Brothers | Singing Call Marshall Flippo Blue Star 1574 Qty=2 | |
| Waterloo / Fit As A Fiddle Stonewall Jackson | Singing Call (two vocals) Max Forsyth Windsor 4478 Qty=1 | |
| Wham, Bam Dean Martin comments cue sheet lyrics 1950 | Singing Call Fred Bailey Old Timer 8147 Qty=5 | |
| Wheeling Star Thru / Grand Divide | Patter (two vocals) Bill Castner Old Timer 8154 Qty=3 | |
| Who Can She Count On Patsy Cline | Singing Call Dusty Randell Square L 106 Qty=2 |
| Y |
| Ya Gotta Be My Baby George Jones | Singing Call Dale Durbin Dash 2518 Qty=1 | |
| Yankee Twirl / Chain Thru comments cue sheet | Patter (two instrumentals) Les Gotcher Square 'N Round 504 Qty=1 |