| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| A |
| A Good Man Marion Harris; Bessie Smith | Singing Call Dick Jones Hi Hat 360 Qty=4 |
| B |
| Back To The Old Smokie Mountains comments cue sheet | Singing Call Fenton Jones MacGregor 1068 Qty=2 | |
| Best Is Yet To Come Jack Campbell and The Ambassadors; The Inspirations | Singing Call Ken Bower Wagon Wheel 605 Qty=15 | |
| Best Things In Life Are Free Hank Mobley; The Ink Spots; many more | Singing Call Jim Mayo MacGregor 2055 Qty=11 | |
| Blue Bird | Singing Call Don Stewart MacGregor 1045 Qty=2 |
| C |
| Casey Jones Billy Murray; Pete Seeger; Johnny Cash comments cue sheet lyrics 1902 | Singing Call Ray Bohn Top 25076 Qty=2 | |
| Chinatown American Quartet; Louis Armstrong and His Orchestra | Singing Call Ralph Kinnane Top 25161 Qty=2 | |
| Countryfied comments cue sheet | Singing Call Earl Wright Rockin' A 1355 Qty=2 | |
| Cry Baby Cry | Singing Call Dave Abbott Windsor 4910 Qty=3 |
| D |
| D-T Hoedown comments cue sheet | Patter Tommy Stoye MacGregor 1082 Qty=8 | |
| Dang Me Roger Miller comments cue sheet lyrics 1964 | Singing Call Don Stewart MacGregor 1051 Qty=2 | |
| Dixie Spin / Wavin' Eight | Patter (two vocals) Les Gotcher Square 'N Round 553 Qty=1 | |
| Don't Think Twice Bob Dylan | Singing Call Danny Robinson Square Tunes 124 Qty=4 |
| F |
| Fine And Dandy | Singing Call Bob Van Antwerp MacGregor 1016 Qty=1 | |
| Fire House | Singing Call Dale Durbin Dash 2551 Qty=1 | |
| Freight Train Peter, Paul and Mary; Chet Atkins | Singing Call Al Horn Prairie 1001 Qty=1 |
| G |
| Goodnight Little Girl, Goodnight | Singing Call Paul McNutt Big J 1001 Qty=1 |
| H |
| Heart Break Mountain Buck Owens; Susan Raye | Singing Call Bob Dubree Square Tunes 138 Qty=4 | |
| Heart Of My Heart The Four Aces featuring Al Alberts | Singing Call Louis Calhoun Longhorn 182 Qty=4 | |
| Hello My Honey Arthus Collins; The Chordettes | Singing Call Earl Rich Scope 570 Qty=3 | |
| Hey Good Lookin' Hank Williams | Singing Call Deuce Williams Top 25191 Qty=2 | |
| Honey, All I Ever Need Is You Sonny and Cher | Singing Call Nate Bliss Windsor 4990 Qty=3 | |
| Hush Hush | Singing Call Red Warrick Longhorn 172 Qty=6 | |
| Hush Hush / If You Come Back To Me | Singing Call (two instrumentals) Red Warrick, Lee Swain Kalox 1285 Qty=3 |
| I |
| I Could Have Loved You For A Lifetime | Singing Call Jeanne Moody Scope 551 Qty=2 | |
| I Love Livin' Country Style | Singing Call Ed Fraidenburg Top 25264 Qty=3 | |
| I'm Goin Back To Whur I Come From Carson Robison; Spike Jones & His City Slickers; June Carter | Singing Call Jack May Sashay 103 Qty=2 | |
| If You Think You Feel Lonesome Roger Miller | Singing Call Chuck Raley MacGregor 1075 Qty=3 | |
| II Many Times | Singing Call Bob Van Antwerp MacGregor 978 Qty=3 | |
| In Your Own Backyard Al Jolson | Singing Call Ralph Kinnane Top 25249 Qty=4 | |
| It's True Fats Waller | Singing Call Tommy Stoye MacGregor 1098 Qty=3 |
| J |
| Johnny Boy | Singing Call Cal Golden Gold Star 705 Qty=1 | |
| Just In Time Dean Martin; Tony Bennett; Frank Sinatra | Singing Call Dick Houlton Hi Hat 432 Qty=4 |
| L |
| Laura Frankie Laine; Frank Sinatra | Singing Call Nate Bliss Windsor 4980 Qty=3 | |
| Lay Some Happiness On Me Dean Martin; Eddy Arnold | Singing Call Ron Schneider Grenn 12095 Qty=2 | |
| Lemon Tree Peter, Paul and Mary comments cue sheet lyrics 1962 | Singing Call Vera Baerg MacGregor 1042 Qty=3 | |
| Let's Go-o Back To Donegal Bing Crosby | Singing Call Vern Smith Top 25036 Qty=3 | |
| Little Red Wagon Hank Penny and Roy Lanham; Willie Nelson | Singing Call Johnny Schultz Old Timer 8199 Qty=3 | |
| Look What They've Done To My Song Melanie comments cue sheet lyrics 1970 | Singing Call Joe Dombrowski Top 25234 Qty=3 |
| M |
| Make The World Go Away Ray Price; Eddy Arnold; Jim Reeves; and others | Singing Call Don Williamson Red Boot 116 Qty=3 | |
| Million Dollar Jet | Singing Call Allen Tipton MacGregor 2032 Qty=5 | |
| Miss Mary | Singing Call Andy Andrus Blue Star 1726 Qty=1 | |
| More Than One Kind Of Love | Singing Call Otto Dunn MacGregor 2200 Qty=4 | |
| My Gal Sal | Singing Call J.P. Jett Rockin' A 1321 Qty=1 | |
| My Indiana Girl Marty Cooper | Singing Call Ernie Kinney Hi Hat 429 Qty=8 | |
| My Window Faces The South Bob Wills And His Texas Playboys | Singing Call Walt McNeel Belco 115 Qty=5 |
| O |
| Oh Lonesome Me Don Gibson; Hank Snow; Roy Orbison comments cue sheet lyrics 1958 | Singing Call Dick Houlton Hi Hat 398 Qty=5 |
| P |
| Peek-A-Boo Moon | Singing Call Bob Van Antwerp Lucky 5 Qty=1 | |
| Piano Roll Blues Eddie Cantor; Hoagy Carmichael; Frankie Carle; Liberace; J. Lawrence Cooke comments cue sheet lyrics 1949 | Singing Call Bob Van Antwerp MacGregor 8885 Qty=4 | |
| Poor Folks | Singing Call Allen Tipton Kalox 1127 Qty=2 | |
| Pray For The Light To Go Out Bob Wills and His Texas Playboys; several others | Singing Call Red Warrick Longhorn 135 Qty=3 | |
| Put Your Arms Around Me Perry Como and many others | Singing Call Al "Tex" Brownlee Blue Star 1712 Qty=2 |
| R |
| Roses And Thorns Jeannie C. Riley | Singing Call Earl Rich Scope 585 Qty=4 |
| S |
| Say Si Si | Singing Call Don Duffin Top 25026 Qty=7 | |
| Sentimental Journey Doris Day; Frank Sinatra comments cue sheet lyrics 1944 | Singing Call Ruth Stillion Windsor 4835 Qty=3 | |
| Set Me Free | Singing Call Harold Bausch Keeno 2330 Qty=2 | |
| She's A Dancin' Swingin' Rose | Singing Call Larry Faught Blue Star 1745 Qty=1 | |
| She's Gone Gone Gone Lefty Frizzell | Singing Call Reath Blickenderfer Top 25157 Qty=3 | |
| Smoke Along The Track Stonewall Jackson; Dwight Yoakam | Singing Call Jerry Haag Wagon Wheel 200 Qty=6 | |
| Somebody Like Me Eddy Arnold | Singing Call Warren Rowles Windsor 4995 Qty=1 | |
| Somebody's Gonna Plow Your Field | Singing Call Bob Dubree Square Tunes 118 Qty=1 | |
| Somebody's Thinking Of You Tonight | Singing Call Stu Robertson MacGregor 2052 Qty=6 | |
| Square Dance Fever | Singing Call Francis Zeller Blue Ribbon 202 Qty=1 | |
| Squaws Along The Yukon Hank Thompson | Singing Call Bill Ryan Top 25197 Qty=1 | |
| Swing Along | Singing Call Bill Castner Golden Square 6003 Qty=1 | |
| Swing Wide | Singing Call Don Stewart Triangle 106 Qty=1 |
| T |
| U |
| U.S. Of A. | Singing Call Larry Jack Wild West 1-24 Qty=1 |
| V |
| Vacation | Singing Call Marshall Flippo Blue Star 1703 Qty=1 |
| W |
| Walkin' In My Sleep | Singing Call Billy Dittemore Lore 1046 Qty=2 | |
| When You And I Were Young Harry MacDonough and the Christy Minstrels | Singing Call Harold Bausch Keeno 2290 Qty=3 | |
| Who Can I Count On Patsy Cline | Singing Call Chuck Raley MacGregor 956 Qty=3 | |
| Who's Sorry Now Connie Francis | Singing Call Earl Neff Dash 2546 Qty=1 | |
| Wish You Were Here | Singing Call Singin' Sam Mitchell Kalox 1068 Qty=6 |
| Y |
| You Can't Go Home | Singing Call Don Gibson Windsor 5001 Qty=2 | |
| You Didn't Want Me | Singing Call Lee Helsel Windsor 4885 Qty=2 |