| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| ( |
| (If You Could) Read My Mind Gordon Lightfoot | Patter Miracle 240 Qty=0 |
| 1 |
| 14 Karat Gold Gordon Lightfoot | Singing Call Johnnie Wykoff Blue Star 2386 Qty=4 |
| 4 |
| 4 Strong Winds Ian & Sylvia; Bobby Bare; Neil Young; Gordon Lightfoot; John Denver | Singing Call Monk Moore Double M 106 Qty=1 |
| A |
| Alberta Bound Gordon Lightfoot | Singing Call Johnnie Wykoff Blue Star 2393 Qty=4 | |
| Alberta Bound Gordon Lightfoot | Singing Call Red Bates Jay-Bar-Kay 152 Qty=9 | |
| Alberta Bound Gordon Lightfoot | Singing Call Steve Edlund Riverboat 1235 Qty=1 | |
| Alberta Bound Gordon Lightfoot | Singing Call Don Gibson Windsor 5026 Qty=1 | |
| Alberta Bound / Shozo's Hoedown Gordon Lightfoot | Singing Call (instrumental) + Patter Shozo Nishimura, Buddy Weaver Blue Star 2539 Qty=1 | |
| Auctioneer Leroy Van Dyke; Gordon Lightfoot | Singing Call Phil Kozlowski Mountain 37 Qty=2 | |
| Auctioneer Leroy Van Dyke; Gordon Lightfoot comments cue sheet lyrics 1956 | Singing Call Marshall Flippo Rawhide 1086 Qty=1 | |
| Auctioneer Grande Leroy Van Dyke; Gordon Lightfoot | Singing Call Marshall Flippo Dance Ranch 1078 Qty=1 |
| C |
| Carefree Highway Gordon Lightfoot comments cue sheet lyrics 1974 | Singing Call Jerry Story Royal 156 Qty=2 | |
| Cotton Jenny Gordon Lightfoot; Anne Murray | Singing Call Jerry Story, Tony Oxendine Royal 347 Qty=1 |
| D |
| Did She Mention My Name? Gordon Lightfoot | Singing Call Jerry Gulledge Blue Ribbon 269 Qty=4 |
| E |
| F |
| Four Strong Winds Ian & Sylvia; Bobby Bare; Neil Young; Gordon Lightfoot; John Denver | Singing Call Lorne Clayton Gold Wing 163 Qty=1 |
| I |
| I'll Be Lovin' You For Ever If I Can Gordon Lightfoot | Singing Call Dave Taylor Bee Sharp 106 Qty=2 | |
| If You Could Read My Mind Gordon Lightfoot | Singing Call Dean Singleton Arrowhead 106 Qty=0 | |
| If You Could Read My Mind Gordon Lightfoot | Singing Call Johnny Preston Arrowhead 1150 Qty=0 |
| R |
| S |
| Song For A Winter's Night Gordon Lightfoot; Sarah McLachlan | Singing Call Johnny Preston Royal 1402 Qty=1 | |
| Summer Time Dream Gordon Lightfoot | Singing Call Corben Geis, Beryl Main Chaparral 5024 Qty=0 | |
| Summertime Dream Gordon Lightfoot | Singing Call Johnnie Wykoff Blue Star 2421 Qty=2 | |
| Summertime Dream Gordon Lightfoot | Singing Call Beryl Main Chaparral 403 Qty=10 | |
| Summertime Dream Gordon Lightfoot | Singing Call Randy Dougherty Chaparral 1010 Qty=2 | |
| Summertime Dream Gordon Lightfoot comments cue sheet lyrics 1976 | Singing Call Darren Gallina Rawhide 1178 Qty=1 | |
| Sundown Gordon Lightfoot comments cue sheet lyrics 1974 | Singing Call Phil Farmer Gold Wing 200 Qty=0 | |
| Sundown Gordon Lightfoot | Singing Call Mike Sikorsky Mesa Apache 106 Qty=0 | |
| Sundown Gordon Lightfoot | Singing Call Sylvia Roberts Rhythm 353 Qty=1 | |
| Sundown Gordon Lightfoot | Singing Call Marv Lindner Wild West 1-20 Qty=2 |
| T |
| The Auctioneer Leroy Van Dyke; Gordon Lightfoot | Singing Call Marshall Flippo Blue Star 1517 Qty=2 | |
| The Auctioneer Leroy Van Dyke; Gordon Lightfoot | Singing Call Marshall Flippo Blue Star 1825 Qty=6 | |
| The Auctioneer Leroy Van Dyke; Gordon Lightfoot | Singing Call Phil Kozlowski Ocean 41 Qty=1 | |
| The Auctioneer Leroy Van Dyke; Gordon Lightfoot | Singing Call Trevor Armstrong Triple Yolker Records 1 Qty=1 | |
| The Autioneer Leroy Van Dyke; Gordon Lightfoot | Singing Call Jack O'Leary Silver Sounds 360 Qty=0 |
| Y |
| You Are Gordon Lightfoot | Singing Call Jerry Helt, Johnnie Wykoff Blue Star 1955 Qty=3 | |
| You Are What I Am Gordon Lightfoot | Singing Call Les Main Lightning S 5017 Qty=4 |