| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| A |
| A Woman In Love Ronnie Milsap | Singing Call Pat Carnathan Shakedown 210 Qty=2 | |
| After Sweet Memories Ronnie Milsap; Dottsy | Singing Call Ron Libby D & R 151 Qty=3 | |
| All My Roads Ronnie Milsap | Singing Call Mac Letson Lou Mac 129 Qty=6 | |
| All My Roads Lead Back To You Ronnie Milsap | Singing Call Stan Cole Rawhide 133 Qty=3 |
| B |
| C |
| Clap Your Hands Ronnie Milsap | Singing Call Scott Smith Coyote 301 Qty=14 | |
| Clap Your Hands Ronnie Milsap | Singing Call Troy Ray Desert 61 Qty=1 | |
| Clap Your Hands Ronnie Milsap | Singing Call Cindy Whitaker Mar Let 1103 Qty=0 |
| D |
| Day Dreams Ronnie Milsap | Singing Call Jerry Story Royal 617 Qty=1 | |
| Day Dreams About Night Things Ronnie Milsap | Singing Call Richard Silver Red Boot 192 Qty=2 | |
| Day Dreams About Night Things Ronnie Milsap comments cue sheet lyrics 1975 | Singing Call Ron Schneider Riverboat 931 Qty=0 | |
| Daydreams Ronnie Milsap | Singing Call Kenny Reese Wild Horse 1 Qty=1 | |
| Don't You Ever Get Tired Ray Price; Ronnie Milsap; Willie Nelson; George Jones | Singing Call Don Williamson Red Boot 269 Qty=6 | |
| Don't You Ever Get Tired Of Hurting Me Ray Price; Ronnie Milsap; Willie Nelson; George Jones | Singing Call Drew Scearce Stampede 201 Qty=2 | |
| Don't You Ever Get Tired? Ray Price; Ronnie Milsap; Willie Nelson; George Jones | Singing Call Tac Ozaki Riverboat 463 Qty=0 | |
| Don't You Know How Much I Love You Ronnie Milsap | Singing Call Pat Carnathan Shakedown 340 Qty=1 | |
| Don't You Know That I Love You Ronnie Milsap | Singing Call Damon Coe Pioneer 127 Qty=8 |
| H |
| He Got You Ronnie Milsap | Singing Call Dave Stuthard Red Boot 295 Qty=5 | |
| He Got You Ronnie Milsap | Singing Call Dan Nordbye Riverboat 817 Qty=0 |
| I |
| I Love New Orleans Music Ronnie Milsap | Singing Call Randy Baldridge Desert 9 Qty=1 | |
| I Love New Orleans Music Ronnie Milsap | Singing Call Dave Stuthard Red Boot 291 Qty=3 | |
| I Love New Orleans Music Ronnie Milsap comments cue sheet lyrics 1982 | Singing Call Dan Nordbye Riverboat 856 Qty=0 |
| J |
| Jesus Is Your Ticket To Heaven Connie Smith; Ronnie Milsap; Johnny Cash | Singing Call Larry Belcher Imperial (new) 103 Qty=0 |
| L |
| Legend In My Time Don Gibson; Ronnie Milsap; Ricky Nelson; Johnny Cash | Singing Call Bill Reynolds Desert 19 Qty=2 | |
| Legend In My Time Don Gibson; Ronnie Milsap; Ricky Nelson; Johnny Cash | Singing Call Bill Reynolds Desert 77 Qty=0 | |
| Legend In My Time Don Gibson; Ronnie Milsap; Ricky Nelson; Johnny Cash comments cue sheet lyrics 1963 | Singing Call Jerry Gilbreath Rawhide 1254 Qty=1 | |
| Let My Love Be Your Pillow Ronnie Milsap | Singing Call Don Rush Cow Town 108 Qty=1 | |
| Love That 'Ol New Orleans Music Ronnie Milsap | Singing Call Kim Hohnholt Mountain 108 Qty=1 |
| M |
| My Heart Ronnie Milsap | Singing Call Jerry Schatzer Hi Hat 5021 Qty=4 | |
| My Heart Ronnie Milsap | Singing Call Craig Rowe Mountain 29 Qty=2 | |
| My Heart Ronnie Milsap | Singing Call Jerry Story Royal 629 Qty=0 | |
| My Heart Ronnie Milsap | Singing Call Bob Asp Solid Gold 515 Qty=1 | |
| My Heart Still Belongs To You Ronnie Milsap | Singing Call Gary Bible Ocean 45 Qty=1 |
| P |
| Prisoner Of The Highway Ronnie Milsap | Singing Call Evan Pauley Red Boot Star 1276 Qty=12 | |
| Prisoner Of The Highway Ronnie Milsap | Singing Call Max Ringe Riverboat 797 Qty=0 | |
| Pure Love Eddie Rabbitt; Ronnie Milsap | Singing Call Wade Driver Chicago Country 41 Qty=4 | |
| Pure Love Eddie Rabbitt; Ronnie Milsap | Singing Call Walt Ishmeal Cross Country 500 Qty=4 | |
| Pure Love Eddie Rabbitt; Ronnie Milsap | Singing Call Keita Takahata Heartland Records 24 Qty=0 | |
| Pure Love Eddie Rabbitt; Ronnie Milsap | Singing Call Jim Park, Fae Park Red Boot Star 1312 Qty=2 | |
| Pure Love Eddie Rabbitt; Ronnie Milsap | Singing Call Jerry Story, Tony Oxendine Royal 345 Qty=2 |
| S |
| Shake Like An Earthquake Ronnie Milsap | Singing Call Dan Nordbye Eureka 1801 Qty=4 | |
| Shake Like An Earthquake Ronnie Milsap | Singing Call Dan Nordbye Hi Hat 5248 Qty=2 | |
| Smokey Mountain Rain Ronnie Milsap | Singing Call Mike Sikorsky 4-Bar-B 6040 Qty=4 | |
| Smokey Mountain Rain Ronnie Milsap | Singing Call Monte Guenzler Gold Wing 178 Qty=1 | |
| Smokey Mountain Rain Ronnie Milsap | Singing Call Mark Clausing Mountain 2 Qty=5 | |
| Smokey Mountain Rain Ronnie Milsap | Singing Call Mark Clausing Mountain 77 Qty=3 | |
| Stranger In My House Ronnie Milsap | Singing Call Hunter Keller Shakedown 328 Qty=0 |
| T |
| There Ain't No Getting Over Me Ronnie Milsap | Singing Call Tony Oxendine, Darryl McMillan Ranch House 605 Qty=4 | |
| There Ain't No Getting Over Me Ronnie Milsap comments cue sheet lyrics 1981 | Singing Call Tim Merino Rawhide 1236 Qty=1 | |
| There's No Gettin' Over Me Ronnie Milsap | Singing Call Pat Carnathan Shakedown 309 Qty=1 | |
| There's No Getting Over Me Ronnie Milsap | Singing Call Jack Peterson Bob Cat 115 Qty=2 |
| W |
| Why Don't You Spend The Night Ronnie Milsap | Singing Call Dan Sahlstrom Hi Hat 5365 Qty=1 | |
| Why Don't You Spend The Night Ronnie Milsap | Singing Call Dennis Young Shakedown 216 Qty=5 |