| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| 1 |
| 14 Karat Mind Gene Watson | Singing Call Kip Garvey Rhythm 163 Qty=6 |
| A |
| Americana Moe Bandy | Singing Call Elmer Sheffield, Jr. ESP 152 Qty=8 |
| B |
| Both Sides Of Love Judy Collins | Singing Call Ron Schneider Grenn 12119 Qty=2 | |
| Buckets Lynn Anderson comments cue sheet lyrics 1978 | Singing Call Kumi Takahashi Riverboat 800 Qty=0 |
| C |
| California Sober Billy Strings and Willie Nelson | Singing Call Charlie Robertson, Jet Roberts, Matt Worley Crown 236 Qty=1 | |
| Changes in Latitude Jimmy Buffett | Singing Call Ray Yon A & S 103 Qty=3 | |
| Changes in Latitude Jimmy Buffett | Singing Call Dean Dederman, Tom Manning Solid Gold 1003 Qty=1 | |
| Come On Ring Those Bells Evie Tornquist-Karlsson | Singing Call Doug Phillips Double M 139 Qty=1 | |
| Come On Ring Those Bells Evie Tornquist-Karlsson | Singing Call Bob Baier EGO 801 Qty=1 | |
| Completely Caro Emerald | Singing Call Di Green Shindig Productions 1080 Qty=0 | |
| Coward Of The County Kenny Rogers | Singing Call Al Horn Prairie 1024 Qty=4 |
| D |
| Do I Ever Cross Your Mind Dolly Parton | Singing Call Chris Froggatt, Gerry Hardy Silver Sounds 202 Qty=1 | |
| Do I Ever Cross Your Mind Dolly Parton | Singing Call Chuck Myers Thunderbird 236 Qty=5 | |
| Don't Be Angry comments cue sheet | Singing Call Mel Wilkerson Riverboat 1165 Qty=1 |
| F |
| Fiddle On The Wall | Singing Call Jerry Junck Crown 199 Qty=1 | |
| Fifty Seven Chevrolet Billie Jo Spears | Singing Call Harry Lackey Kalox 1237 Qty=2 | |
| From Both Sides Now Judy Collins comments cue sheet lyrics 1968 | Singing Call Paul Bristow Sting 329 Qty=2 | |
| Full Of Cheer | Singing Call Bob Thomas SDBob Recordings 117 Qty=1 |
| G |
| Gypsy Woman Don Williams; Doc and Merle Watson | Singing Call Claude Ross Prairie 1017 Qty=1 |
| H |
| He Went To Paris | Singing Call Vic Kaaria Lou Mac 283 Qty=0 | |
| Her Name Is... | Singing Call Daryl Clendenin Chinook 12 Qty=3 | |
| Hillbilly Boy With The Blues Lacy J. Dalton | Singing Call Johnnie Scott Prairie 1045 Qty=1 | |
| Home Along The Hiway The Mercey Brothers; Tom Nix | Singing Call Johnnie Scott Prairie 1063 Qty=1 | |
| Home Along The Hiway The Mercey Brothers; Tom Nix | Singing Call Johnnie Scott Prairie 1154 Qty=1 | |
| Hungry Eyes | Singing Call Kevin Bacon, Dean Crowell Circle D 230 Qty=2 |
| I |
| I Love You Most Of All The Mills Brothers comments cue sheet lyrics 1944 | Singing Call Tac Ozaki Rawhide 1185 Qty=1 | |
| I Recall A Gypsy Woman Don Williams; Doc and Merle Watson | Singing Call Kim Hohnholt Mountain 90 Qty=1 | |
| I Recall A Gypsy Woman Don Williams; Doc and Merle Watson | Singing Call Pat Barbour Rhythm 129 Qty=6 | |
| I Remember You | Singing Call Chris Froggatt Knee-Deep Melodies 195 Qty=1 | |
| I Wanna Go Back Billy Satellite; Eddy Money | Singing Call Ted Lizotte Arrowhead 1148 Qty=0 | |
| In My Life The Beatles | Singing Call Jack Borgström Sting 21705 Qty=0 | |
| It's All Coming Back To Me Céline Dion | Singing Call Kiyomi Taneyama Rhythm School 735 Qty=1 |
| J |
| Just Pretend | Singing Call Brent Mawdsley, Krista Baird Riverboat 1046 Qty=0 |
| M |
| Man With The Golden Thumb Jerry Reed | Singing Call Elmer Sheffield, Jr. ESP 108 Qty=4 | |
| Meet Me In Stockholm Doug Sahm and the Sir Douglas Quintet | Singing Call Robert Björk Sting 402 Qty=4 | |
| Moffitt Oklahoma Charlie Walker | Singing Call Billy Lewis Kalox 1104 Qty=4 | |
| More Than A Name On A Wall The Statler Brothers | Singing Call Paul Cote EGO 115 Qty=1 | |
| Much Too Young Garth Brooks | Singing Call Brad Caldwell A Bar K 105 Qty=3 | |
| Much Too Young Garth Brooks | Singing Call Brad Caldwell Circle D 272 Qty=1 | |
| Much Too Young To Feel This Damn Old | Singing Call Andy Garboden R & D 1021 Qty=0 | |
| My Favorite Memory | Singing Call Tom Perry Hi Hat 5047 Qty=6 |
| N |
| Narcotic | Singing Call Marcus Runft SquareRhythmics 116 Qty=0 | |
| Nobody Sylvia | Singing Call Paul Bristow Sting 343 Qty=3 | |
| Now I Can Dance Tina Arena | Singing Call David Todd Down Under 102 Qty=2 |
| O |
| One Of Those Songs Jimmy Durante; Liza Minnelli | Singing Call Tony Simmons Omar 137 Qty=1 | |
| Our Last Summer | Singing Call Wade Driver Rhythm 434 Qty=0 |
| P |
| Party Don't Start Till The Playboys Arrive | Singing Call Dan Nordbye Riverboat 755 Qty=0 | |
| Pretty Little Girl From Omagh Johnny Cauley; Daniel O'Donnell | Singing Call Jack O'Leary Riverboat 1093 Qty=0 |
| R |
| Red Rubber Ball The Cyrkle comments cue sheet lyrics 1966 | Singing Call Frank Lescrinier TOTL Recordings 103 Qty=0 | |
| Rings (Ring Ring Telephone Ring) Cymarron; Lobo | Singing Call Brian Freed Gold Wing 134 Qty=1 | |
| Rudolph The Red Nosed Reindeer Gene Autry | Singing Call Don Coy TNT 339 Qty=0 | |
| Rudolph The Red-Nosed Reindeer Gene Autry | Singing Call Kenny Reese Snow 1103 Qty=3 |
| S |
| Sam The Fiddlin' Man | Singing Call Leon Whiting Ute 13 Qty=4 | |
| Seein' My Father In Me Paul Overstreet | Singing Call Steve Moore Chic 1027 Qty=1 | |
| Seein' My Father In Me Paul Overstreet | Singing Call Shauna Kaaria Chic 2027 Qty=1 | |
| Sing Me Back Home Merle Haggard and the Strangers; Grateful Dead; Alabama | Singing Call Doug Davis Double M 325 Qty=1 | |
| Sleeping In A Box Car Alabama | Singing Call Mark Clausing Desert 53 Qty=1 | |
| Stone In Love Journey | Singing Call Dean Singleton Peak 101 Qty=0 |
| T |
| The Awareness Of Nothing | Singing Call Lem Smith Lightning S 5012 Qty=1 | |
| The Coward Of The County Kenny Rogers | Singing Call Al Horn Desert 50 Qty=1 | |
| The Cowboys' Christmas Ball The Killers | Singing Call Bob Farnell Riverboat 559 Qty=1 | |
| The Wurlitzer Prize (I Don't Want To Get Over You) Waylon Jennings | Singing Call Keith Gylfe Riverboat 115 Qty=2 | |
| This Is My Year For Mexico Charley Pride; Crystal Gayle comments cue sheet lyrics 1970 | Singing Call John Hendron Red Boot 196 Qty=2 | |
| Tonight Carmen Marty Robbins comments cue sheet lyrics 1967 | Singing Call Buddy Weaver Rawhide 1014 Qty=1 |
| U |
| Unanswered Prayers Garth Brooks | Singing Call Thorsten Hubmann Sting 21113 Qty=1 |
| V |
| Virginia Johnny Rodriguez | Singing Call Mike Seastrom Wild West 1-55 Qty=5 |
| W |
| What It Means To Be Blue The Carter Family; Ricky Skaggs | Singing Call Ken Golden Longhorn 136 Qty=2 | |
| Wild Colonial Boy comments cue sheet | Singing Call Wally Cook Top 25337 Qty=1 | |
| Windy Town Rod Stewart | Singing Call Thorsten Dudziak Toddy's Tunes 7 Qty=0 |
| Z |
| Zing Went The Strings Of My Heart Hal Le Roy and Eunice Healey; Judy Garland; Bing Crosby | Singing Call Chris Froggatt Knee-Deep Melodies 102 Qty=1 |