| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| ( |
| (I Feel Sorry For) Anyone Who Isn't Me Tonite Kenny Rogers | Singing Call Darryl McMillan, Tony Oxendine Ranch House 601 Qty=8 |
| A |
| Anyone Who Isn't Me Tonight Kenny Rogers | Singing Call Ernie Nation D & R 142 Qty=1 | |
| Anyone Who Isn't Me Tonight Kenny Rogers | Singing Call Jack O'Leary Riverboat 367 Qty=1 |
| B |
| Blaze Of Glory Kenny Rogers; Rick Danko, Jonas Fjeld and Eric Andersen | Singing Call Al Horn Prairie 1043 Qty=2 | |
| Blaze Of Glory Kenny Rogers; Rick Danko, Jonas Fjeld and Eric Andersen | Singing Call Dennis Young Shakedown 207 Qty=3 | |
| Blaze Of Glory Kenny Rogers; Rick Danko, Jonas Fjeld and Eric Andersen | Singing Call Red Bates Silver Sounds 259 Qty=0 | |
| Buy Me A Rose Kenny Rogers; Luther Vandross comments cue sheet lyrics 1999 | Singing Call Tom Miller ESP 335 Qty=3 | |
| Buy Me A Rose Kenny Rogers; Luther Vandross | Singing Call Maarten Weijers Sting 21605 Qty=1 |
| C |
| Coward Of The County Kenny Rogers | Singing Call Marshall Flippo Blue Star 2107 Qty=1 | |
| Coward Of The County Kenny Rogers | Singing Call Jim Melton C Bar C 553 Qty=1 | |
| Coward Of The County Kenny Rogers | Singing Call Mel Wilkerson C Bar C 28 Qty=0 | |
| Coward Of The County Kenny Rogers | Singing Call Al Horn Prairie 1024 Qty=4 | |
| Coward Of The County Kenny Rogers | Singing Call Don Williamson Red Boot 248 Qty=2 |
| G |
| Good-Bye Marie Johnny Rodriguez; Kenny Rogers; Bobby Goldsboro; Mel McDaniel | Singing Call Nelson Watkins D & R 157 Qty=2 | |
| Goodbye Marie Johnny Rodriguez; Kenny Rogers; Bobby Goldsboro; Mel McDaniel | Singing Call Doug Davis Chinook 283 Qty=0 | |
| Goodbye Marie Johnny Rodriguez; Kenny Rogers; Bobby Goldsboro; Mel McDaniel | Singing Call Eddie Millan Mountain 6 Qty=3 | |
| Goodbye Marie Johnny Rodriguez; Kenny Rogers; Bobby Goldsboro; Mel McDaniel comments cue sheet lyrics 1979 | Singing Call Buddy Weaver Rawhide 1116 Qty=1 | |
| Goody, Goodby, Marie Johnny Rodriguez; Kenny Rogers; Bobby Goldsboro; Mel McDaniel | Singing Call Eddie Millan Mountain 110 Qty=1 |
| H |
| Home-Made Love Kenny Rogers | Singing Call Tommy Russell Solid Gold 1033 Qty=1 | |
| Homemade Love Kenny Rogers | Singing Call Gale Congdon Falcon 502 Qty=2 | |
| How Do I Break It To My Heart Kenny Rogers | Singing Call Al Stevens Sting 21908 Qty=1 |
| I |
| I'm So In Love With You Kenny Rogers | Singing Call Mike Dabling Ute 26 Qty=2 | |
| If You Wanna Find Love Kenny Rogers | Singing Call Tom Nickel Solid Gold 1009 Qty=1 | |
| Islands In The Stream Kenny Rogers and Dolly Parton | Singing Call Jon Jones, Deborah Carroll-Jones Royal 1701 Qty=1 | |
| Islands In The Stream Kenny Rogers and Dolly Parton | Singing Call Jack O'Leary, Deb Malsom Silver Sounds 429 Qty=0 |
| L |
| R |
| Ruby Johnny Darrell; Kenny Rogers comments cue sheet lyrics 1967 | Singing Call Mike Bramlett Lou Mac 355 Qty=1 | |
| Ruby Johnny Darrell; Kenny Rogers | Singing Call Bill Martin Windsor 4935 Qty=2 | |
| Ruby Mountain Kenny Rogers | Singing Call Ingvar Pettersson Sting 209 Qty=6 |
| S |
| She Believes In Me Steve Gibb; Kenny Rogers | Singing Call Bob Vinyard Jopat 107 Qty=1 | |
| Sleep Tight Goodnight Man Kenny Rogers | Singing Call Johnny Kozol Ocean 2 Qty=4 | |
| So In Love With You Kenny Rogers comments cue sheet lyrics 1981 | Singing Call Ken Bower Chaparral 510 Qty=10 | |
| So In Love With You Kenny Rogers comments cue sheet lyrics 1981 | Singing Call Karen Reynolds, Gary Horn Mountain 16 Qty=1 | |
| Someone Must Feel Like A Fool Tonight Kenny Rogers | Singing Call Ken Bower Chaparral 533 Qty=13 | |
| Someone Must Feel Like A Fool Tonight Kenny Rogers | Sing-Along Lamon 10252 Qty=1 | |
| Something's Got A Hold On Me Kenny Rogers | Singing Call Jerry Story, Tony Oxendine Royal 357 Qty=1 |
| T |
| The Coward Of The County Kenny Rogers | Singing Call Al Horn Desert 50 Qty=1 | |
| The Gambler Kenny Rogers; Johnny Cash | Singing Call Tim Ploch Bogan 1310 Qty=3 | |
| The Gambler Kenny Rogers; Johnny Cash | Singing Call Jerry Haag Chaparral 205 Qty=14 | |
| The Gambler Kenny Rogers; Johnny Cash | Singing Call Chris Froggatt Knee-Deep Melodies 158 Qty=1 | |
| The Gambler Kenny Rogers; Johnny Cash | Singing Call Wade Driver Rhythm 281 Qty=1 | |
| Thru The Years Kenny Rogers | Singing Call Dan Guin Silver Sounds 151 Qty=1 |
| Y |
| You Are So Beautiful Billy Preston; Kenny Rogers; Joe Cocker; Babyface | Singing Call Dan Nordbye Blue Ribbon 216 Qty=2 | |
| You Are So Beautiful Billy Preston; Kenny Rogers; Joe Cocker; Babyface | Singing Call Ernie Kinney Hi Hat 5058 Qty=3 | |
| You Are So Beautiful Billy Preston; Kenny Rogers; Joe Cocker; Babyface comments cue sheet lyrics 1974 | Singing Call Buddy Weaver Rawhide 1193 Qty=1 | |
| You Can't Make Old Friends Kenny Rogers and Dolly Parton | Singing Call Wade Driver, Mike Seastrom, Tony Oxendine Rhythm 341 Qty=1 | |
| You Decorated My Life Kenny Rogers | Singing Call Don Williamson Red Boot 247 Qty=4 | |
| You Decorated My Life Kenny Rogers | Singing Call Keita Takahata Rhythm International 955 Qty=0 | |
| You Decorated My Life Kenny Rogers comments cue sheet lyrics 1979 | Singing Call Jack O'Leary Riverboat 1126 Qty=0 | |
| You Decorated My Life Kenny Rogers comments cue sheet lyrics 1979 | Singing Call Jack O'Leary Riverboat 1198 Qty=1 | |
| You Decorated My Life Kenny Rogers | Singing Call Jerry Story Royal 165 Qty=1 |