|  Lyrics | 
| Welcome  |  Excess Records  |  Our Wish List  |  FAQ  |  Music License Organizations  |  Feedback  |  administrator | 
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers | 
| Music Dealers  |  Label Information  |  Label Web Sites  |  Artist Profiles  |  Definitions of Old Calls | 
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 | 
|  Find by  -->    Title  |  Label  |  Abbreviation  |  Original Artist  |  SD Artist  |  Cue Sheet  |  Lyrics  |  Record ID  |  Query | 
| A |    | 
| B |    | 
| Baby Blue George Strait | Singing Call  Doug Bennett Global Music 124   Qty=3 | |
| Baby Blue George Strait | Singing Call  Jed Siegmann Royal 736   Qty=0 | |
| Baby Your Baby George Strait | Singing Call  Bob Baier Global Music 926   Qty=6 | |
| Blame It On Mexico George Strait | Singing Call  Johnny Kozol Ponderosa 10   Qty=7 | |
| Blame It On Mexico George Strait | Singing Call  Jerry Story Royal 102   Qty=4 | |
| Blue Clear Sky   George Strait comments  cue sheet    lyrics 1996   | Singing Call  Mac O'Jima Elite (new) 1049   Qty=2 | |
| Blue Clear Sky George Strait | Singing Call  Lottie Ainsworth Hi Hat 5278   Qty=1 | |
| Blue Clear Sky George Strait | Singing Call  Jerry Story Royal 631   Qty=0 | |
| Blue Marlin Blues George Strait | Singing Call  Chuck Mashburn Tarheel 193   Qty=1 | |
| Brothers Of The Highway George Strait | Singing Call  Elmer Sheffield, Jr., Jack O'Leary Riverboat 417   Qty=1 | 
| C |    | 
| Check Yes Or No George Strait | Singing Call  Chuck Veldhuizen Cheyenne 506   Qty=0 | |
| Check Yes Or No George Strait | Singing Call  Chuck Veldhuizen Cheyenne Gold 713   Qty=1 | |
| Check Yes Or No George Strait | Singing Call  Dean Dederman Solid Gold 605   Qty=1 | |
| Cheyenne George Strait | Singing Call  Tom Perry Hi Hat 5211   Qty=2 | |
| Christmas Cookies George Strait; The Oak Ridge Boys | Singing Call  Wade Driver Rhythm 268   Qty=1 | |
| Christmas Time In Texas George Strait | Singing Call  Johnnie Wykoff Blue Star 2354   Qty=3 | |
| Christmas Time In Texas George Strait | Singing Call  Monk Moore Double M 309   Qty=1 | |
| Cowboy Rides Away George Strait | Singing Call  Mac Letson Lou Mac 176   Qty=3 | |
| Cowboy Rides Away George Strait | Singing Call  Robert Ferguson TOTL Recordings 104   Qty=0 | 
| D |    | 
| E |    | 
| Easy Come, Easy Go George Strait | Singing Call  Pat Barbour Elite (new) 1001   Qty=3 | 
| F |    | 
| Famous Last Words Of A Fool George Strait | Singing Call  John Holmes C Bar C 8805   Qty=1 | |
| Famous Last Words Of A Fool George Strait | Singing Call  Graham Elliott C Bar C 39   Qty=0 | |
| Fool Hearted Memory George Strait | Singing Call  Elmer Sheffield, Jr. ESP 111   Qty=5 | |
| Fool Hearted Memory George Strait | Singing Call  Ernie Kinney Hi Hat 5052   Qty=1 | |
| Ft. Worth -- Cross Your Mind George Strait | Singing Call  Kim Hohnholt Desert 55   Qty=2 | 
| G |    | 
| Good Time Charlie's Del Reeves; George Strait | Singing Call  Mike Seastrom Global Music 940   Qty=3 | |
| Goodtime Charlies Del Reeves; George Strait | Singing Call  Bailey Campbell Longhorn 186   Qty=3 | |
| Gotten Good At Goodbyes George Strait | Singing Call  Cecil Vest Enis 2700   Qty=1 | 
| H |    | 
| Heaven Is Missing An Angel George Strait | Singing Call  Maarten Weijers Sting 21106   Qty=1 | |
| Home In San Antone Bob Wills; Ray Price; George Strait | Singing Call  Tom Manning Solid Gold 210   Qty=0 | |
| Honk If You Honky Tonk George Strait | Singing Call  Mac O'Jima Elite (new) 1043   Qty=0 | |
| Honk If You Honky Tonk George Strait | Singing Call  Christian Wilckens Flying Records 101   Qty=0 | |
| Honk If You Honky Tonk George Strait | Singing Call  Ken Bower Lou Mac 238   Qty=0 | |
| Hot Burnin' Flames George Strait | Singing Call  Kip Garvey Eureka 1004   Qty=4 | |
| Hot Grease And Zydeco George Strait | Singing Call  Jerry Biggerstaff Platinum 238   Qty=0 | |
| How 'Bout Them Cowgirls George Strait | Singing Call  Mac O'Jima Elite (new) 1055   Qty=0 | |
| How 'Bout Them Cowgirls   George Strait comments  cue sheet    lyrics 2006   | Singing Call  Elmer Sheffield, Jr. ESP 1115   Qty=3 | 
| I |    | 
| I Can Still Make Cheyenne George Strait | Singing Call  Brian Freed Solid Gold 1038   Qty=1 | |
| I Can't See Texas From Here George Strait; Johnny Bush & Darrell McCall | Singing Call  Paul Marcum ESP 308   Qty=4 | |
| I Cross My Heart George Strait | Singing Call  John Aden Global Music 925   Qty=4 | |
| I Cross My Heart George Strait | Singing Call  Danny Weeks Silver Eagle 901   Qty=1 |