| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| ' |
| 'Til My Get Up Has Got Up And Gone Ernest Tubb And His Texas Troubadours | Singing Call Jack Livingston Square Tunes 104 Qty=0 | |
| 'Til The End Of The World Bing Crosby; Ernest Tubb; Eddy Arnold; Jim Reeves | Singing Call Clay Hoge Texcap 101 Qty=2 |
| D |
| H |
| Honey Love Ernest Tubb and the Texas Troubadours | Singing Call Bob Fisk Blue Star 1752 Qty=4 | |
| Honey Love Ernest Tubb and the Texas Troubadours | Singing Call Bob Fisk Blue Star 1725 Qty=0 | |
| Honey Love Ernest Tubb and the Texas Troubadours | Singing Call Jim Brown Rawhide 116 Qty=4 | |
| Honey Love Ernest Tubb and the Texas Troubadours comments cue sheet lyrics 1963 | Singing Call Mike Callahan Silver Sounds 417 Qty=1 |
| I |
| I'll Get Along Somehow Ernest Tubb comments cue sheet lyrics 1959 | Singing Call Ron Mineau Big Mac 141 Qty=1 | |
| I'll Get Along Somehow Ernest Tubb comments cue sheet lyrics 1959 | Singing Call Ron Mineau Big Mac 27 Qty=6 | |
| I'm Walkin' The Floor Over You George Hamilton IV and Ernest Tubb | Singing Call Tom Rudebock Buckskin 1260 Qty=1 | |
| I'm Walking The Floor Over You George Hamilton IV and Ernest Tubb | Singing Call Ron Mineau Big Mac 136 Qty=1 | |
| I'm Walking The Floor Over You George Hamilton IV and Ernest Tubb | Singing Call Al "Tex" Brownlee Blue Star 1733 Qty=1 | |
| I'm Walking The Floor Over You George Hamilton IV and Ernest Tubb | Singing Call Bob Bennett Thunderbird 205 Qty=1 | |
| I'm Walking The Floor Over You / Farewell, So Long, Goodbye George Hamilton IV and Ernest Tubb | Singing Call Lee Helsel Sets In Order 1105 Qty=1 | |
| It Makes No Difference Now Bob Wills and His Texas Playboys; Gene Autry; Ernest Tubb | Singing Call Drew Scearce Crown 150 Qty=1 |
| M |
| Makes No Difference Now Bob Wills and His Texas Playboys; Gene Autry; Ernest Tubb | Singing Call Earl Rich Lightning S 5034 Qty=3 | |
| Makes No Difference Now Bob Wills and His Texas Playboys; Gene Autry; Ernest Tubb | Singing Call Bob Augustin Lore 1062 Qty=3 | |
| Makes No Difference Now Bob Wills and His Texas Playboys; Gene Autry; Ernest Tubb | Singing Call Jerry Thole Ocean 26 Qty=1 | |
| Makes No Difference Now Bob Wills and His Texas Playboys; Gene Autry; Ernest Tubb | Singing Call Jerry Thole Ocean 62 Qty=1 | |
| Mansion On The Hill Hank Williams; Charley Pride; Ernest Tubb | Singing Call Hank Lutcher Rawhide 210 Qty=0 | |
| Mansion On The Hill Hank Williams; Charley Pride; Ernest Tubb | Singing Call Hank Lutcher Sundown Ranch 106 Qty=1 | |
| Muddy Water Ernest Tubb; Stonewall Jackson; Elvis Presley | Singing Call Ron Schneider Dance Ranch 634 Qty=4 | |
| Muddy Water Ernest Tubb; Stonewall Jackson; Elvis Presley | Singing Call Greg Hatmaker Silver Eagle 308 Qty=1 |
| P |
| Please Don't Squeeze My Sharmon Charlie Walker; Ernest Tubb | Singing Call Al "Tex" Brownlee Blue Star 1878 Qty=2 |
| R |
| Remember Me Ernest Tubb; Jimmy Dean; Red Foley; Dean Martin; Johnny Cash | Singing Call Tommy Russell Solid Gold 1020 Qty=0 | |
| Remember Me Ernest Tubb; Jimmy Dean; Red Foley; Dean Martin; Johnny Cash | Singing Call Singin' Sam Mitchell Thunderbird 124 Qty=3 |
| S |
| Sweet Thang Nat Stuckey; Ernest Tubb & Loretta Lynn | Singing Call Chuck Mashburn, Dave Houlihan Tarheel 167 Qty=1 |
| T |
| W |
| Y |
| You'll Be Mine Bing Crosby; Ernest Tubb; Eddy Arnold; Jim Reeves | Singing Call Bob Vinyard Red Boot 132 Qty=3 |