| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| A |
| A Girl Like You Doris Day; Peggy Lee | Singing Call Ernie Kinney Hi Hat 342 Qty=5 | |
| A Guy Is A Guy Doris Day comments cue sheet lyrics 1952 | Singing Call Ray Orme Hi Hat 303 Qty=1 |
| B |
| Bubbles Doris Day | Singing Call Ralph Kinnane Top 25175 Qty=1 | |
| Bubbles Doris Day | Singing Call Hayes Herschler Top 25345 Qty=3 |
| C |
| Cuddle Up A Little Closer Ada Jones and Billy Murray; Doris Day and James Emmons | Singing Call Daryl Clendenin Chinook 36 Qty=5 | |
| Cuddle Up A Little Closer Ada Jones and Billy Murray; Doris Day and James Emmons | Singing Call Fenton Jones MacGregor 900 Qty=2 |
| E |
| H |
| High Hopes Frank Sinatra; Doris Day; Connie Francis | Singing Call Dick Bayer Blue Star 1852 Qty=1 | |
| Hoop De Do Polka Perry Como and The Fontane Sisters; Kay Starr; Doris Day | Singing Call Mac McCullar Big Mac 167 Qty=1 | |
| Hoop De Doo Perry Como and The Fontane Sisters; Kay Starr; Doris Day | Singing Call Al Brundage TNT 233 Qty=3 | |
| Hoop Dee Doo Perry Como and The Fontane Sisters; Kay Starr; Doris Day | Singing Call Butch Nelson Old Timer 8111 Qty=1 | |
| Hoop Dee Doo Polka Perry Como and The Fontane Sisters; Kay Starr; Doris Day | Singing Call Max Normando Sunny Hills 168 Qty=1 |
| I |
| I Enjoy Being A Girl Doris Day; Peggy Lee | Singing Call Deborah Carroll-Jones, Patty Greene, Shauna Kaaria Chic 2030 Qty=1 | |
| I'm Forever Blowing Bubbles Doris Day | Singing Call Brian Hotchkies Grenn 12402 Qty=0 | |
| I'm Forever Blowing Bubbles Doris Day | Singing Call Dick Jones Top 25098 Qty=2 | |
| If I Give My Heart To You Doris Day | Singing Call Chris Froggatt Knee-Deep Melodies 155 Qty=1 | |
| If I Give My Heart To You Doris Day | Singing Call Dick Bayer Red Boot 2996 Qty=3 | |
| If I Give My Heart To You Doris Day comments cue sheet lyrics 1954 | Singing Call Mel Wilkerson Riverboat 1116 Qty=0 | |
| If I Give My Heart To You Doris Day comments cue sheet lyrics 1954 | Singing Call Mel Wilkerson Riverboat 1175 Qty=1 | |
| It Feels Good Drake White | Singing Call Jet Roberts Chic 1004 Qty=1 | |
| It Feels Good Drake White | Singing Call Carrie Masters Chic 2004 Qty=1 |
| L |
| Lasse Red'n Die Ärzte | Singing Call Gramophone Productions 983 Qty=1 |
| M |
| My Dreams Are Getting Better All The Time Doris Day | Singing Call Bob Augustin Lore 1056 Qty=2 |
| P |
| Perhaps Perhaps Perhaps Desi Arnaz; Doris Day comments cue sheet lyrics 1947 | Singing Call Jim Buckingham GR8 Trax 050 Qty=1 | |
| Perhaps, Perhaps, Perhaps Desi Arnaz; Doris Day | Singing Call Jack O'Leary, Deb Malsom Silver Sounds 416 Qty=0 | |
| Pretty Baby Bing Crosby; Dean Martin; Doris Day | Singing Call Jerry Helt Blue Star 2067 Qty=2 | |
| Pretty Baby Bing Crosby; Dean Martin; Doris Day | Singing Call Fenton Jones MacGregor 977 Qty=2 |
| Q |
| Que Sera, Sera (Whatever Will Be Will Be) Doris Day | Singing Call Paul Bristow Sting 334 Qty=1 |
| S |
| W |
| When I Fall In Love Doris Day; Nat King Cole; The Lettermen and many others | Singing Call Mickey Rogers Silver Sounds 119 Qty=2 |