| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| 3 |
| 3 Cord Country Song Red Steagall | Singing Call Gary Weston Windsor 5108 Qty=2 |
| A |
| An Old Christmas Card Jim Reeves; Christy Lane | Singing Call Gary Mahnken 4-Bar-B 6130 Qty=1 |
| B |
| Beautiful Baby Tommy Dorsey; Bing Crosby; Bobby Darin | Singing Call Wayne Spraggins Bee Sharp 124 Qty=1 | |
| Because I Love You That's Why Connie Smith | Singing Call Clyde Wood C Bar C 539 Qty=1 | |
| Blanket On The Ground Billie Jo Spears | Singing Call Chuck Bryant Mustang 170 Qty=3 | |
| Blowing In The Wind Bob Dylan | Singing Call Harold Bausch Lore 1173 Qty=1 |
| C |
| Chain Gang Of Love Roy Clark | Singing Call Chuck Donahue Prairie 1025 Qty=2 | |
| Chain Gang Of Love Roy Clark | Singing Call Chuck Donahue Prairie 1126 Qty=1 | |
| Christmas In Dixie Alabama | Singing Call Bill Wentz Lamon 10129 Qty=3 | |
| Consider Yourself Davey Jones | Singing Call Glenn Wilson GR8 Trax 009 Qty=1 | |
| Country Memories | Singing Call Ron Mineau Scope 648 Qty=3 | |
| Country Music Man | Singing Call Johnny Reagan Bogan 1289 Qty=2 | |
| Cruisin' Blue Barron & His Orchestra comments cue sheet lyrics 1945 | Singing Call Emanuel Duming Top 25319 Qty=1 |
| D |
| Don't Stop In My World Lorrie Morgan; illy Walker | Singing Call Lee Schmidt Hi Hat 460 Qty=1 |
| E |
| Eighteen Yellow Roses Bobby Darin | Singing Call Duane Blake Kalox 1191 Qty=4 | |
| El Toro (The Dance Man) | Singing Call Bill Volner Thunderbird 138 Qty=2 | |
| Everywhere You Go Doris Day; Bing Crosby; Jim Reeves | Singing Call Brian Hotchkies MacGregor 2306 Qty=15 |
| F |
| Forgiving You Was Easy | Singing Call Tom Perry Hi Hat 5077 Qty=2 |
| G |
| Gone, Gone, Gone Lefty Frizzell | Singing Call Johnny Creel Lore 1222 Qty=2 | |
| Good Hearted Woman Willie Nelson | Singing Call Paul Helmig Frontier 3 Qty=1 | |
| Green, Green Grass Of Home Porter Wagoner; Tom Jones; Hank Snow; Roger Miller | Singing Call Ernie Kinney Hi Hat 5008 Qty=6 | |
| Guess It Never Hurts The Oak Ridge Boys | Singing Call Elmer Sheffield, Jr. ESP 126 Qty=5 |
| H |
| Honey, Won't You Open That Door | Singing Call Eddie Millan Mountain 39 Qty=1 |
| I |
| L |
| Living For Saturday Night John Schneider | Singing Call Vern Weese Mountain 51 Qty=1 | |
| Living On Love Street | Singing Call Gaylon Shull Wagon Wheel 900 Qty=5 | |
| Louise Maurice Chevalier | Singing Call Ralph Silvius Red Boot 227 Qty=6 | |
| Love Nat King Cole | Singing Call Ralph Hill MacGregor 2161 Qty=3 | |
| Lover's Question Clyde McPhatter | Singing Call Bob Poyner C Bar C 538 Qty=3 |
| M |
| Mama's Got The Catfish Blues Tom T. Hall | Singing Call Jeanne Briscoe Big Mac 15 Qty=3 |
| P |
| Penny Arcade Cristy Lane | Singing Call Gary Mahnken Quadrille 813 Qty=2 | |
| Please Don't Ever Get Tired Of Lovin' Me | Singing Call Bob Scraper Cardinal 101 Qty=2 | |
| Put Another Log On The Fire Tompall Glaser; Waylon Jennings; The Outlaws | Singing Call Lem Gravelle Bogan 1281 Qty=2 |
| R |
| Ragged But Right Johnny Cash | Singing Call Johnny Walter Ranch House 402 Qty=5 | |
| Red Sails In The Sunset Guy Lombardo; Nat King Cole; Bing Crosby | Singing Call Nate Bliss Riverboat 224 Qty=7 | |
| Ribbon Of Darkness Gordon Lightfoot | Singing Call Harry Lackey Kalox 1175 Qty=3 | |
| Rotten Little Song comments cue sheet | Singing Call Marshall Flippo Blue Star 2005 Qty=1 |
| S |
| San Antonio Stroll Tanya Tucker comments cue sheet lyrics 1998 | Singing Call Darryl McMillan Ranch House 202 Qty=2 | |
| Santa Claus Is Coming To Town Tom Stacks; Tommy Dorsey & His Orchestra | Singing Call Joe Goins Eagle 2006 Qty=1 | |
| Seattle | Singing Call Brian Hotchkies Top 25357 Qty=3 | |
| Seven Spanish Angels Willie Nelson and Ray Charles | Singing Call Jack Murray Red Boot Star 1283 Qty=4 | |
| Something From Heaven comments cue sheet | Singing Call Tommy White Bogan 1303 Qty=1 | |
| South To Louisiana Johnnie Allan | Singing Call Mike Litzenberger Top 25340 Qty=3 | |
| Star Wars II comments cue sheet | Singing Call Mark Clausing Mountain 25 Qty=2 | |
| Star Wars II comments cue sheet | Patter Mark Clausing Mountain 115 Qty=1 | |
| Streets Of Memphis Bob Luman | Singing Call Bill Volner Thunderbird 146 Qty=3 | |
| Strip Polka Johnny Mercer; The Andrews Sisters | Singing Call Don Pfister Scope 600 Qty=1 | |
| Sugar Town Nancy Sinatra | Singing Call Herb Edwards Eagle 2203 Qty=3 | |
| Sunrise | Singing Call Foley Wood Flutter Wheel 2001 Qty=4 |
| T |
| The Entertainer Ray Conniff | Singing Call Vaughn Parrish Kalox 1171 Qty=3 | |
| This Is My Year For Mexico Charley Pride; Crystal Gayle comments cue sheet lyrics 1970 | Singing Call John Hendron Red Boot 196 Qty=2 | |
| This Time I'm In It For The Love Tommy Overstreet | Singing Call Bronc Wise C Bar C 536 Qty=2 |
| W |
| Wabash Cannon Ball The Carter Family; Roy Acuff | Singing Call Harold Bausch Longhorn 1032 Qty=3 | |
| Wakin' Up To Sunshine | Singing Call Johnnie Scott Prairie 1073 Qty=3 | |
| Wasted The Rest | Singing Call Mac Letson Lou Mac 153 Qty=4 | |
| Western Man LaCosta Tucker | Singing Call Russ Young Cow Town 105 Qty=1 | |
| Whistle And Blow Your Blues Away Ben Selvin and his Orchestra | Singing Call Frank Lane Dance Ranch 633 Qty=5 |
| Y |
| You Lift Me Up | Singing Call Al "Tex" Brownlee Blue Star 2267 Qty=4 |