| A |
| Ain't We Got Fun Bob Hope; Peggy Lee | Singing Call Paul Hartman Top 25074 Qty=1 | |
| Alabama Bound / Half A Chance Paul Whiteman and His Orchestra; Blossom Seeley; Isham Jones and His Orchestra | Singing Call (vocal) + Patter Bob Page Sets In Order 1115 Qty=2 | |
| Arizona Star / Arizona Star Hash | Patter (two vocals) Johnny Schultz Old Timer 8136 Qty=1 |
| B |
| Birdie In The Cage / Birdie In The Cage Hash | Patter (two vocals) Johnny Schultz Old Timer 8137 Qty=2 | |
| Boomerang / Truck Stop Grill Arthur "Guitar Boogie" Smith and His Cracker-Jacks | Singing Call (two instrumentals) MacGregor 7395 Qty=4 | |
| Buttons & Bows | Singing Call Phil Booker Aqua 118 Qty=1 |
| C |
| Calcasieu Jambalaya / Shift The Gears | Singing Call (two instrumentals) Bill Castner Old Timer 8068 Qty=2 | |
| Calcasieu Jambalaya / Shift The Gears | Singing Call Bill Castner Old Timer 8068-78 Qty=1 | |
| Company's Coming Faron Young; Porter Wagoner | Singing Call Jon Jones Square L 115 Qty=1 |
| F |
| Foot Of The Bed | Singing Call Bruce Stotts Sunny Hills 157 Qty=5 | |
| Frenesi | Singing Call Bob Page Sets In Order 107 Qty=3 |
| G |
| Give Me A Little Kiss / Going Home Whispering Jack Smith; Dean Martin; Frank Sinatra | Patter (two instrumentals) MacGregor 8115 Qty=1 |
| H |
| Hall's Hash / Johnson's Jumble | Patter (two vocals) Bob Hall, Bruce Johnson Windsor 4408 Qty=1 | |
| Hands | Singing Call Glen Story Sunny Hills 147 Qty=6 | |
| Happy Reelin' / Tennessee #9 | Singing Call (instrumental) + Patter MacGregor 7855 Qty=2 | |
| Helt's Hassel / Smile In Your Style | Singing Call (instrumental) + Patter MacGregor 8313 Qty=1 |
| I |
| If I Could Be With You comments cue sheet | Singing Call Don Hills Western Jubilee 569 Qty=3 |
| J |
| Java | Singing Call Earl Johnston Grenn 12121 Qty=1 | |
| Java | Singing Call Jack Jackson Sets In Order 155 Qty=3 |
| K |
| Katie Hill / Goin' Up A Little Creek | Patter (two instrumentals) MacGregor 7915 Qty=2 |
| L |
| Left Over Hash / Johnny's Goulash | Patter (two vocals) Johnny Schultz Old Timer 8135 Qty=1 | |
| Light In The Window The Four Lads comments cue sheet lyrics 1957 | Singing Call Mike Michele Western Jubilee 566 Qty=16 | |
| Little Darlin' / The Best Things In Life Are Free Hank Mobley; The Ink Spots; many more | Singing Call (two instrumentals) Al Brundage Windsor 4177 Qty=3 | |
| Love Letters In The Sand Ted Black and His Orchestra, with vocalist Tom Brown; Pat Boone; Patsy Cline | Singing Call Ray Kerfoot Aqua 124 Qty=3 | |
| Lucky Lips / The World Is Waiting For The Sunrise Ruth Brown; Cliff Richard comments cue sheet lyrics 1957 | Singing Call (two instrumentals) Sets In Order 2115 Qty=4 |
| M |
| Mack The Knife Louis Armstrong; Bobby Darin; Ella Fitzgerald and many others | Singing Call Phil Booker Aqua 117 Qty=5 | |
| Mexican Polka Cliff Bruner and the Texas Wanderers | Singing Call Jack Barbour Tahoe 501 Qty=2 | |
| Million Dollar Smile | Singing Call Marshall Flippo Blue Star 1575 Qty=2 | |
| Music, Music, Music / Rolling Along The United States Army Band | Singing Call (two instrumentals) Fenton Jones MacGregor 8515 Qty=1 |
| O |
| Old Fashion Love The Mills Brothers; Merle Haggard | Singing Call Andy Andrus Blue Star 1580 Qty=2 | |
| Out Behind The Barn Little Jimmy Dickens | Singing Call Charles Dewey Drake Western Jubilee 902 Qty=1 |
| P |
| Plenty Of Money And You Count Basie comments cue sheet lyrics 1937 | Singing Call Bruce Johnson Windsor 4831 Qty=3 | |
| Puddy Tat Square / Whirlpool Square | Patter (two instrumentals) Johnny Schultz Old Timer 8080 Qty=1 |
| R |
| Rose's Gone Again Jimmy John | Singing Call Buck Covey D & ET 114 Qty=1 |
| S |
| She's Teasin' comments cue sheet | Singing Call Fenton Jones MacGregor 949 Qty=2 | |
| Sorta Wondering | Singing Call Charlie Guy Old Timer 8175 Qty=2 | |
| Split Your Corners Hash / Blue Island Blister | Singing Call (two instrumentals) Roy Sutton Old Timer 8105 Qty=1 | |
| Sweet Jennie Lee | Singing Call Bob Johnston Dash 2501 Qty=0 | |
| Swinging Kiss / Mama Look Whispering Jack Smith; Dean Martin; Frank Sinatra | Singing Call (vocal) + Patter Fenton Jones MacGregor 8125 Qty=1 |
| T |
| The Race Is On George Jones | Singing Call Jerry Haag Wagon Wheel 204 Qty=11 | |
| Too Old To Cut The Mustard Dick Todd; Ernest Tubb; Marlene Dietrich and Rosemary Clooney | Singing Call Jerry Helt MacGregor 908 Qty=3 | |
| Too Old To Cut The Mustard Dick Todd; Ernest Tubb; Marlene Dietrich and Rosemary Clooney | Singing Call Cal Golden Old Timer 8066 Qty=1 | |
| Truck Stop | Singing Call Don Whitaker Lore 1112 Qty=2 | |
| Truck Stop / Silver Bells | Patter (two instrumentals) Johnny Schultz Old Timer 8114 Qty=5 | |
| Truck Stop / Silver Bells | Singing Call Johnny Schultz Old Timer 8114-78 Qty=1 | |
| Two Timin' Gal / Sweetest Gal In Town | Singing Call Sunny Hills 110 Qty=1 |
| W |
| Wham, Bam Dean Martin comments cue sheet lyrics 1950 | Singing Call Fred Bailey Old Timer 8147 Qty=5 |
| Y |
| Your Lips Tell Me No, No, But There's Yes, Yes, In Your Eyes Dean Martin | Singing Call Chuck Goodman Bogan 1107 Qty=1 | |
| Your Lips Tell Me No, No, But There's Yes, Yes, In Your Eyes Dean Martin | Singing Call Chuck Goodman Bogan 1107-78 Qty=1 |