| B |
| Boogie Woogie Rock And Roll Jerry Reed | Singing Call Jim Ford Solid Gold 403 Qty=1 |
| E |
| East Bound And Down Jerry Reed | Singing Call Dale Dockery D & R 126 Qty=3 | |
| East Bound And Down Jerry Reed | Singing Call Jack Rosenberger Silver Eagle 502 Qty=1 | |
| Eastbound And Down Jerry Reed | Singing Call Wade Driver Rhythm 152 Qty=4 | |
| Eastbound And Down Jerry Reed | Singing Call Jeanne Moody Scope 619 Qty=1 |
| G |
| Georgia Sunshine Jerry Reed | Singing Call Al "Tex" Brownlee Blue Star 1908 Qty=4 | |
| Georgia Sunshine Jerry Reed | Singing Call Bill Barnett Longhorn 187 Qty=5 | |
| Gimme Back My Blues Jerry Reed | Singing Call Curt Davis C Bar C 551 Qty=1 | |
| Gimme Back My Blues Jerry Reed | Singing Call Mel Wilkerson C Bar C 12 Qty=0 | |
| Gimmie Back My Blues Jerry Reed comments cue sheet lyrics 1978 | Singing Call Al "Tex" Brownlee Blue Star 2255 Qty=3 | |
| Gimmie Back My Blues Jerry Reed comments cue sheet lyrics 1978 | Singing Call Nate Bliss Blue Star 2078 Qty=2 | |
| Gimmie Back Those Blues Jerry Reed | Singing Call Beryl Main Chaparral 404 Qty=15 | |
| Give Me Back My Blues Jerry Reed | Singing Call Ron Russell D & R 145 Qty=1 |
| I |
| I'm Just A Redneck In A Rock And Roll Bar Jerry Reed comments cue sheet lyrics 1977 | Singing Call Wade Driver Rhythm 118 Qty=7 |
| L |
| Lord Mr. Ford Jerry Reed | Singing Call Ray Flick MacGregor 2140 Qty=2 | |
| Lord, Mr. Ford Jerry Reed | Singing Call Shelby Dawson Windsor 5025 Qty=4 |
| M |
| Man With The Golden Thumb Jerry Reed | Singing Call Elmer Sheffield, Jr. ESP 108 Qty=4 |
| R |
| Rainbow Ride Jerry Reed | Singing Call Dave Hoffmann Hi Hat 5003 Qty=3 | |
| Rainbow Ride Jerry Reed | Singing Call Wayne Morvent Rockin' M 102 Qty=2 | |
| Redneck In A Rock'N Roll Bar Jerry Reed | Singing Call Kim Hohnholt Mountain 57 Qty=3 |
| S |
| Save Your Heart For Me Jacky Ward; Johnny Paycheck comments cue sheet lyrics 1979 | Singing Call Moe Odom Lore 1186 Qty=2 | |
| Save Your Heart For Me Jacky Ward; Johnny Paycheck | Singing Call Mike Callahan Silver Sounds 372 Qty=0 | |
| Second Hand Satin Lady Jerry Reed | Singing Call Jim Hattrick Chinook 33 Qty=8 | |
| She Got The Gold Mine Jerry Reed | Singing Call Bill Volner 4-Bar-B 6054 Qty=4 |
| T |
| Texas Bound And Flying Jerry Reed | Singing Call Gary Shoemake Chaparral 308 Qty=8 | |
| Texas Bound And Flying Jerry Reed | Singing Call Jerry Rash Sun Ra 1008 Qty=2 | |
| There's Better Things In Life Jerry Reed | Singing Call George Keith Lore 1108 Qty=1 | |
| There's Better Things In Life Jerry Reed | Singing Call Dick Parrish Windsor 5040 Qty=2 |
| W |
| West Bound And Down Jerry Reed | Singing Call Art Springer Mustang 176 Qty=4 | |
| Westbound And Down Jerry Reed | Singing Call John Eubanks Square Tunes 1054 Qty=0 | |
| When You're Hot, You're Hot Jerry Reed | Singing Call Ken Bower Wagon Wheel 604 Qty=10 |
| Y |
| You Took The Ramblin' Out Of Me Jerry Reed | Singing Call Louis Calhoun Longhorn 1001 Qty=4 |