| B |
| Ballin' The Jack Al Jolson and Eddie Cantor; The Chordettes | Singing Call Steve Kopman ESP 900 Qty=7 | |
| Ballin' The Jack Al Jolson and Eddie Cantor; The Chordettes | Singing Call Bill Peters Longhorn 144 Qty=4 |
| H |
| Hello Baby Arthus Collins; The Chordettes | Singing Call Jack Berg Chicago Country 11 Qty=12 | |
| Hello Baby Arthus Collins; The Chordettes | Singing Call Jack Berg Chicago Country 1005 Qty=0 | |
| Hello Ma Baby Arthus Collins; The Chordettes | Singing Call Johnnie Wykoff Blue Star 2440 Qty=1 | |
| Hello My Baby Arthus Collins; The Chordettes | Singing Call Al Stevens Blue Star 2507 Qty=1 | |
| Hello My Baby Arthus Collins; The Chordettes | Singing Call Fenton Jones MacGregor 1008 Qty=3 | |
| Hello My Baby Arthus Collins; The Chordettes | Singing Call Hideyuki Takahashi, Naomi Tomosada Riverboat 671 Qty=0 | |
| Hello My Honey Arthus Collins; The Chordettes | Singing Call Earl Rich Scope 570 Qty=3 |
| L |
| Lollipop The Chordettes | Singing Call Mike Iavarone Silver Sounds 149 Qty=1 |
| M |
| P |
| Pink Shoelaces Dodie Stevens; The Chordettes | Singing Call Matthew Mills Shindig Productions 1044 Qty=0 |
| T |
| Tan Shoes And Pink Shoe Laces Dodie Stevens; The Chordettes comments cue sheet lyrics 1959 | Singing Call Tony Oxendine Royal 247 Qty=0 |