| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| A |
| A Team | Patter Lee Kopman, Steve Kopman ESP 417 Qty=2 | |
| Apple Turnover | Patter Ross Howell ESP 471 Qty=1 | |
| Audrey Mae | Patter Bill Harrison ESP 452 Qty=0 |
| B |
| Barbie | Patter Steve Kopman ESP 446 Qty=1 | |
| Bill's Wheels String-A-Longs; Billy Vaughn | Patter Bill Harrison ESP 424 Qty=1 | |
| BJH | Patter Bill Harrison ESP 434 Qty=1 | |
| BLT Hoedown | Patter Tim Marriner ESP 428 Qty=1 | |
| Bobby Cole | Patter Steve Kopman ESP 478 Qty=1 | |
| Bonanza Marty Gold; Johnny Cash & Lorne Green | Patter Darryl Lipscomb ESP 440 Qty=1 | |
| Bones | Patter Paul Marcum ESP 402 Qty=14 | |
| Bongo Beat | Patter Darryl Lipscomb ESP 459 Qty=1 | |
| Boogie Beat | Patter Steve Kopman ESP 421 Qty=4 | |
| Boomerang | Patter Elmer Sheffield, Jr. ESP 449 Qty=1 | |
| Bourbon Street Patter | Patter Steve Kopman ESP 484 Qty=1 | |
| Britches | Patter Darryl Lipscomb ESP 487 Qty=1 |
| C |
| CeCe | Patter Darryl Lipscomb, Jet Roberts ESP 445 Qty=1 | |
| Chaos | Patter Elmer Sheffield, Jr. ESP 416 Qty=3 | |
| Cindy | Patter Bill Harrison ESP 472 Qty=1 | |
| Cruisin' | Patter ESP 1405 Qty=1 | |
| Cuda | Patter ESP 451 Qty=1 | |
| Cuttin Up | Patter Elmer Sheffield, Jr. ESP 408 Qty=5 |
| D |
| Dance Fever | Patter Steve Kopman, Mike Hoose, Gary Shoemake ESP 460 Qty=1 | |
| Dead Or Alive | Patter Steve Kopman ESP 432 Qty=1 | |
| Debbie | Patter Steve Kopman ESP 426 Qty=1 | |
| Doe | Patter Bill Harrison ESP 423 Qty=3 | |
| Down & Dirty comments | Patter Darryl Lipscomb ESP 431 Qty=1 |
| E |
| Elizabeth | Patter Bill Harrison ESP 415 Qty=3 | |
| Eruption | Patter Tom Miller, Bill Harrison ESP 479 Qty=1 |
| F |
| Fiddlin' Around | Patter Darryl Lipscomb, Ken Bower, Tony Oxendine ESP 483 Qty=1 | |
| Firefox | Patter Vic Ceder ESP 448 Qty=1 | |
| Foghorn | Patter ESP 439 Qty=1 | |
| Frenchy | Patter Darryl Lipscomb, Buddy Weaver, Joe Saltel, Tony Oxendine ESP 465 Qty=1 | |
| Funky Music | Patter Darryl Lipscomb ESP 436 Qty=1 |
| G |
| G-String | Patter Elmer Sheffield, Jr. ESP 406 Qty=8 | |
| Get 'Er Done | Patter Bill Harrison ESP 427 Qty=1 | |
| Groovin' | Patter Steve Kopman ESP 414 Qty=5 |
| H |
| Hammertime comments cue sheet | Patter Steve Kopman ESP 473 Qty=1 | |
| Hey Cuz | Patter Elmer Sheffield, Jr., Darryl Lipscomb ESP 481 Qty=1 | |
| Hey Girl | Patter Steve Kopman ESP 470 Qty=1 | |
| Ho-Down | Patter Larry Letson ESP 403 Qty=7 |
| I |
| I Will Dance | Patter Darryl Lipscomb ESP 485 Qty=1 | |
| Inferno | Patter ESP 457 Qty=0 | |
| Irish Luck comments cue sheet | Patter Darryl Lipscomb ESP 477 Qty=1 |
| J |
| Jailhouse Jump Hoedown | Patter Ken Bower, Elmer Sheffield, Jr. ESP 429 Qty=1 | |
| Jammin' | Patter Steve Kopman ESP 413 Qty=3 | |
| JD | Patter Bill Harrison ESP 447 Qty=1 | |
| JLM Hoedown | Patter Darryl Lipscomb ESP 464 Qty=1 | |
| Jonathan | Patter Bill Harrison ESP 443 Qty=1 | |
| Jonmark | Patter Bill Harrison ESP 435 Qty=1 | |
| Josie | Patter Bill Harrison ESP 1404 Qty=1 | |
| Jude Hoedown | Patter Bill Harrison ESP 1064 Qty=4 | |
| Julia | Patter Bill Harrison ESP 454 Qty=1 |
| L |
| Lightnin | Patter Elmer Sheffield, Jr. ESP 400 Qty=7 | |
| Lily-icious | Patter Steve Kopman, Darryl Lipscomb ESP 1402 Qty=1 | |
| Lindsay | Patter Tom Miller, Bill Harrison ESP 475 Qty=1 | |
| Liz II | Patter Bill Harrison ESP 486 Qty=1 | |
| Loop Di Love | Patter Darryl Lipscomb ESP 458 Qty=1 | |
| Lovin' | Patter Bill Harrison, Tom Miller, Darryl Lipscomb ESP 444 Qty=1 | |
| Lucky Star | Patter Steve Kopman, Darryl Lipscomb ESP 497 Qty=1 |
| M |
| Marge comments cue sheet | Patter Bill Harrison ESP 468 Qty=1 | |
| Milo comments cue sheet | Patter Bill Harrison ESP 430 Qty=1 | |
| Miss You | Patter Steve Kopman, Darryl Lipscomb ESP 461 Qty=1 | |
| My Toot Toot Rockin' Signey | Patter Darryl Lipscomb, Buddy Weaver, Ken Bower, Tony Oxendine, Gary Shoemake ESP 493 Qty=1 |
| O |
| Over-Easy Hoedown | Patter Bill Harrison ESP 420 Qty=3 |
| P |
| Pair Of Aces | Patter Tom Miller, Melton Luttrell ESP 490 Qty=1 | |
| PartyTime | Patter Steve Kopman ESP 456 Qty=1 | |
| Patter I | Patter Elmer Sheffield, Jr. ESP 404 Qty=5 | |
| Pickin | Patter Elmer Sheffield, Jr. ESP 407 Qty=8 | |
| Playmate Patter | Patter Elmer Sheffield, Jr., Darryl Lipscomb ESP 498 Qty=1 | |
| Pursuit Cues | Patter Tim Marriner ESP 437 Qty=1 | |
| Puttin' On The Ritz Harry Richman and chorus | Patter Steve Kopman ESP 482 Qty=1 |
| R |
| Ramblin' Bill | Patter Bill Harrison ESP 411 Qty=2 | |
| Reachin' | Patter Bill Harrison ESP 495 Qty=0 | |
| Rebound | Patter Darryl Lipscomb, Bronc Wise, Vic Ceder, Ross Howell, Tim Ploch ESP 467 Qty=1 | |
| Ricochet | Patter John Winton ESP 450 Qty=1 | |
| Rip Saw | Patter Elmer Sheffield, Jr., Steve Kopman ESP 474 Qty=1 | |
| Ripple | Patter Bill Harrison ESP 425 Qty=3 | |
| River March | Patter Steve Kopman ESP 453 Qty=1 | |
| Rock, Paper, Scissors | Patter Steve Kopman, Darryl Lipscomb ESP 480 Qty=1 | |
| Rowdy | Patter Elmer Sheffield, Jr. ESP 418 Qty=3 | |
| Rowdy II comments cue sheet | Patter Bill Harrison ESP 491 Qty=1 |
| S |
| Sh'Bang | Patter Steve Kopman ESP 422 Qty=3 | |
| Shakin' | Patter Craig Rowe ESP 405 Qty=7 | |
| Sizzlin | Patter Bob Newman ESP 401 Qty=5 | |
| Snippet | Patter Darryl Lipscomb ESP 494 Qty=1 | |
| Stars & Stripes Forever | Patter ESP 462 Qty=1 | |
| Steppin' Out | Patter Elmer Sheffield, Jr. ESP 412 Qty=14 | |
| Sunny | Patter Darryl Lipscomb ESP 441 Qty=1 | |
| Sunshine II | Patter Elmer Sheffield, Jr., Bob Newman, Craig Rowe, Steve Kopman ESP 410 Qty=3 | |
| Sweet Dreams | Patter Steve Kopman ESP 488 Qty=1 |
| T |
| The Rock | Patter Steve Kopman ESP 1401 Qty=1 | |
| Thunder | Patter Steve Kopman ESP 409 Qty=5 | |
| Tropical Delight | Patter Darryl Lipscomb ESP 463 Qty=1 | |
| Twister | Patter Steve Kopman ESP 419 Qty=7 |
| U |
| Uptown Hoedown | Patter Bill Harrison, Tim Marriner ESP 438 Qty=1 |
| V |
| Voulez Vous | Patter Steve Kopman, Darryl Lipscomb ESP 492 Qty=1 |
| W |
| Wasted | Patter Darryl Lipscomb, Charlie Robertson, Jet Roberts ESP 476 Qty=1 | |
| Wingin' It | Patter Darryl Lipscomb, Kip Garvey, Bill Harrison, Jay Henderson, Mike Seastrom, Tom Miller ESP 489 Qty=1 | |
| Wow | Patter ESP 1403 Qty=1 |