| H |
| Heaven Is My Woman's Love Tommy Overstreet | Singing Call Andy Petrere Blue Star 2157 Qty=2 | |
| Heaven Is My Woman's Love Tommy Overstreet | Singing Call Andy Petrere Lightning S 5014 Qty=1 | |
| Heaven Is My Woman's Love Tommy Overstreet | Singing Call Elmer Sheffield, Jr. Riverboat 1016 Qty=0 | |
| Heaven Is My Womans Love Tommy Overstreet | Singing Call Roger Chapman Blue Star 1941 Qty=4 | |
| Heaven Is My Women's Love Tommy Overstreet | Singing Call Russ Young Windsor 5094 Qty=3 |
| I |
| I Just Want To Feel The Magic Tommy Overstreet; Bobby Borchers | Singing Call Joe Goins Eagle 2001 Qty=1 | |
| In The Shadows Of Love Tommy Overstreet | Singing Call Daryl Clendenin Chinook 40 Qty=10 |
| M |
| My Woman's Love Tommy Overstreet | Singing Call Jerry Barrett Nite Al's 1001 Qty=1 |
| T |
| This Time I'm In It For Love Tommy Overstreet | Singing Call Tom Miller C Bar C 19 Qty=0 | |
| This Time I'm In It For The Love Tommy Overstreet | Singing Call Bronc Wise C Bar C 536 Qty=2 | |
| This Time I'm In It For The Love Tommy Overstreet | Singing Call Gordon Sutton Chinook 20 Qty=4 | |
| This Time I'm In It For The Love Tommy Overstreet comments lyrics 1977 | Singing Call Doug Davis Chinook 232 Qty=0 | |
| This Time I'm In It For The Love Tommy Overstreet | Singing Call Elmer Sheffield, Jr. Red Boot Star 1239 Qty=7 | |
| This World Of Mine Tommy Overstreet | Singing Call John Holmes Mar Let 505 Qty=1 |
| W |
| Woman Of The Country Billy Crash Craddock; Tommy Overstreet | Singing Call Sam Atkinson D & R 135 Qty=1 |