| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| B |
| Born In The Country Olivia Newton-John | Singing Call Chuck Myers Circle D 203 Qty=2 |
| F |
| Feelin' Too Good Today Blues Peggy Lee; Olivia Newton-John | Singing Call Jack O'Leary Top 25350 Qty=2 |
| H |
| Have You Never Been Mellow Olivia Newton-John | Singing Call ReneƩ Ruud Fine Tune 199 Qty=1 |
| I |
| If You Love Me Olivia Newton-John; Elvis Presley | Singing Call Jack Pladdys Royal 1030 Qty=0 | |
| If You Love Me Let Me Know Olivia Newton-John; Elvis Presley | Singing Call Wayne Baldwin Bogan 1260 Qty=3 |
| L |
| Let It Shine Olivia Newton-John | Singing Call Karen Reynolds Mountain 40 Qty=2 | |
| Let Me Be There Olivia Newton-John; Elvis Presley | Singing Call Deborah Carroll-Jones, Jon Jones Fine Tune 160 Qty=1 | |
| Let Me Be There Olivia Newton-John; Elvis Presley | Singing Call ReneƩ Ruud, Wade Driver Fine Tune 220 Qty=1 | |
| Let Me Be There Olivia Newton-John; Elvis Presley | Singing Call Jon Jones, Vernon Jones Global Music 401 Qty=4 | |
| Let Me Be There Olivia Newton-John; Elvis Presley | Singing Call Kip Garvey Jay-Bar-Kay 153 Qty=1 | |
| Let Me Be There Olivia Newton-John; Elvis Presley | Singing Call Sheila Terhune Miracle 162 Qty=0 | |
| Let Me Be There Olivia Newton-John; Elvis Presley | Singing Call Ted Kennedy Solid Gold 1046 Qty=1 | |
| Let Me Be There Olivia Newton-John; Elvis Presley | Singing Call Tom Trainor Thunderbird 102 Qty=3 | |
| Let Me Be There Olivia Newton-John; Elvis Presley | Singing Call Jerry Mitchell Venture 113 Qty=4 |
| P |
| Please Mister Please Olivia Newton-John comments cue sheet lyrics 1975 | Singing Call Mel Wilkerson Riverboat 1281 Qty=1 | |
| Please Mister, Please Olivia Newton-John | Singing Call Sheila Terhune Miracle 163 Qty=0 | |
| Please Mr. Please Olivia Newton-John | Singing Call Bob Vinyard Red Boot 193 Qty=2 |
| S |
| She's My Rock Stoney Edwards; Olivia Newton-John | Singing Call Jim Coppinger Lou Mac 122 Qty=4 | |
| She's My Rock Stoney Edwards; Olivia Newton-John | Singing Call Gary Mahnken Quadrille 836 Qty=5 | |
| Something Better To Do Olivia Newton-John | Singing Call Dan Fulford MacGregor 2190 Qty=2 | |
| Summer Lovin' John Travolta and Olivia Newton-John | Singing Call Phil Farmer, Eileen Silvia Sharpshooter 1007 Qty=1 | |
| Summer Nights John Travolta and Olivia Newton-John | Singing Call Phil Farmer, Eileen Silvia Fine Tune 139 Qty=1 | |
| Summer Nights John Travolta and Olivia Newton-John comments cue sheet lyrics 1971 | Singing Call Brenda Ackerson, Keith Ackerson Ozark Productions 6 Qty=1 | |
| Summer Nights John Travolta and Olivia Newton-John | Singing Call Jack O'Leary, Deb Malsom Silver Sounds 314 Qty=0 |
| Y |
| You're The One That I Want John Travolta and Olivia Newton-John | Singing Call Ken Bower Chaparral 504 Qty=16 | |
| You're The One That I Want John Travolta and Olivia Newton-John | Singing Call Shauna Kaaria, Rick Hampton Gold Wing 143 Qty=1 |