| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| ' |
| 'Til Darkness Fades Away Ron Block | Singing Call Bob Asp, Noah Siegmann Solid Gold 511 Qty=1 |
| 1 |
| 16th Avenue Lacy J. Dalton | Singing Call Tommy Russell Solid Gold 1036 Qty=1 |
| 5 |
| 5 Foot 9 Tyler Hubbard | Singing Call Tom Manning Solid Gold 237 Qty=1 |
| A |
| A Change Would Do You Good Sheryl Crow | Singing Call Dean Dederman Solid Gold 607 Qty=1 | |
| A Whole Lotta Things To Sing About | Singing Call Ted Kennedy Solid Gold 1044 Qty=1 | |
| Ac-Cent-Tchu-Ate The Positive Bing Crosby | Singing Call Tom Manning Solid Gold 207 Qty=2 | |
| Ain't Got No Business Razzy Bailey | Singing Call Tommy Russell Solid Gold 1023 Qty=1 | |
| Ain't Nothing A Beer Can't Fix Thomas Rhett featuring Jon Pardi | Singing Call Gary Smith Solid Gold 1032 Qty=1 | |
| All My Life's A Circle | Singing Call Don Sprosty, Doug Sprosty Solid Gold 720 Qty=1 | |
| Amazing Grace Mahalia Jackson | Singing Call Solid Gold Staff, Bob Asp, Don Sprosty, Doug Sprosty, Tom Manning, Monty Hackler Solid Gold 1001 Qty=1 |
| B |
| C |
| Cab In A Solo Scotty McCreery | Singing Call Ted Kennedy Solid Gold 1057 Qty=1 | |
| Cajun Queen | Singing Call Ted Kennedy Solid Gold 1060 Qty=1 | |
| Chaka Hoedown / Chaka Hoedown (Rhythm) Rosanna Rocci comments lyrics 1983 | Patter (two instrumentals) Solid Gold 103 Qty=2 | |
| Changes in Latitude Jimmy Buffett | Singing Call Dean Dederman, Tom Manning Solid Gold 1003 Qty=1 | |
| Check Yes Or No George Strait | Singing Call Dean Dederman Solid Gold 605 Qty=1 | |
| Come Back My Love | Singing Call Kevin Bersing Solid Gold 1019 Qty=0 | |
| Country Crazy | Singing Call Dean Dederman Solid Gold 604 Qty=0 | |
| Cowboy Band Billy Dean | Singing Call Dean Dederman Solid Gold 602 Qty=1 | |
| Cowboys & Plowboys Jon Pardi and Luke Bryan | Singing Call Doug McCart Solid Gold 1059 Qty=1 |
| D |
| Did She Mention My Name? | Singing Call Don Sprosty, Doug Sprosty Solid Gold 711 Qty=0 | |
| Diesel On My Tail Jim & Jesse | Singing Call Tom Roper Solid Gold 1030 Qty=1 | |
| Dive Bar | Singing Call Doug McCart Solid Gold 1035 Qty=1 | |
| DJ Play A Christmas Song Cher | Singing Call Tom Manning Solid Gold 241 Qty=1 | |
| Don't Stop Fleetwood Mac | Singing Call Bob Asp Solid Gold 504 Qty=0 | |
| Down On The Bayou | Singing Call Tom Manning Solid Gold 214 Qty=1 | |
| Down On The Corner Creedence Clearwater Revival | Singing Call Dean Dederman Solid Gold 606 Qty=1 | |
| Dreams Of Desiree | Singing Call Bill Reynolds Solid Gold 1026 Qty=1 |
| E |
| Everybody's Working For The Weekend | Singing Call Bob Asp Solid Gold 513 Qty=0 | |
| Everything Is Fine comments cue sheet | Singing Call Tom Miller Solid Gold 1043 Qty=1 | |
| Everywhere comments cue sheet | Patter Don Sprosty, Doug Sprosty Solid Gold 111 Qty=1 | |
| Expert At Everything Don Williams | Singing Call Tommy Russell Solid Gold 1024 Qty=1 |
| F |
| Fallin' Never Felt So Good Shawn Camp; Mark Chesnutt | Singing Call Bob Asp Solid Gold 501 Qty=1 | |
| Far Side Banks Of Jordan Johnny Cash and June Carter Cash | Singing Call Ted Kennedy Solid Gold 1064 Qty=1 |
| G |
| Get Me Back To Dixie The Charlie Daniels Band | Singing Call Nick Hartley Solid Gold 301 Qty=3 | |
| Give It Away | Singing Call Bob Asp, Noah Siegmann Solid Gold 510 Qty=0 | |
| Gold Dierks Bentley | Singing Call Doug McCart Solid Gold 1050 Qty=1 | |
| Gold Rush | Singing Call Tommy Russell Solid Gold 1014 Qty=0 | |
| Good Morning | Singing Call Tom Manning Solid Gold 229 Qty=0 | |
| Grab The Rope | Singing Call Tom Roper Solid Gold 1015 Qty=0 |
| H |
| Happy Does Kenny Chesney | Singing Call Tom Manning Solid Gold 233 Qty=1 | |
| He Drinks Tequila Lorrie Morgan with Sammy Kershaw | Singing Call Tom Manning Solid Gold 211 Qty=1 | |
| Heartache On The Dance Floor Jon Pardi | Singing Call Tom Manning Solid Gold 228 Qty=1 | |
| Heartaches By The Number Guy Mitchell; Ray Price; George Jones | Singing Call Doug Sprosty, Don Sprosty Solid Gold 710 Qty=0 | |
| High Tide Hoedown | Patter Darryl Lipscomb Solid Gold 108 Qty=0 | |
| Home In San Antone Bob Wills; Ray Price; George Strait | Singing Call Tom Manning Solid Gold 210 Qty=0 | |
| Home-Made Love Kenny Rogers | Singing Call Tommy Russell Solid Gold 1033 Qty=1 | |
| Hoop Dee Doo | Singing Call Tom Manning Solid Gold 225 Qty=0 | |
| Horse With No Name America | Singing Call Tom Manning Solid Gold 212 Qty=1 | |
| How Long The Eagles | Singing Call Tom Manning Solid Gold 217 Qty=0 | |
| Hubbin' It Bob Wills and His Texas Playboys; Asleep At The Wheel | Singing Call Tom Manning Solid Gold 234 Qty=1 | |
| Hungry Eyes | Singing Call Patty Greene, Kevin Bersing Solid Gold 1031 Qty=1 |
| I |
| J |
| Jack's Hoedown / Jack's Hoedown (With Cow Bells) | Patter (two instrumentals) Solid Gold 105 Qty=1 |
| K |
| Keep On The Firing Line The Carter Family | Singing Call Tommy Russell Solid Gold 1021 Qty=0 |
| L |