| Welcome | Maker Logos | Wrappers | Excursions | Books | Feedback | administrator |
| All Bars (prose) | All Bars (grid) | Condensed View | Graphs |
| Love at First Bite | Vic's Favorite Bars | Debbie's Favorite Bars | Favorite Makers | Bean-to-Bar Makers |
| Pure | Almost Pure | Organic | Milk | No Soy | Non-standard |
| Links --> Online Purchase | Buy Direct | Vendors | Maker Web Sites | General Information | Reviews |
| Maker List | Ingredient List | Origin List | Vendor List |
| |
| With Orange |
| Maker | |
| Percent Cacao | 70 |
| Ingredients | Chocolate processed with alkali, sugar, cocoa, cocoa butter, orange pulp, apple, pineapple fiber, soy lecithin: an emulsifier, sodium alginate and calcium phosphate: a stabilizer agents, citric acid: an acidulant, natural orange flavor. apple, blackberries, cacao butter, cacao mass, calcium phosphate (E341), cane sugar, citric acid, cocoa powder, orange oil, orange pieces, pineapple, sodium alginate (E401), soy lecithin (E322) |
| Allergen Info | May contain nuts and/or milk traces. |
| Weight | 100g (3.5oz.) |
| Size | 86 x 190mm (3.4 x 7.5") |
| Purchased From | Chocosphere.com Tualatin, OR |
| Year Purchased | 2008 |
| Maker Comments | |
| Comments | |
| Reviews | |
| Vic's Rating | 6 6 |
| Deb's Rating | 6 6 |
| Variety | |
| Origin |



