| Papua New Guinea 72% |
| Maker | |
| Percent Cacao | 72 |
| Ingredients | Cacao, cane sugar & cocoa butter. cacao butter, cacao mass, cane sugar |
| Allergen Info | Made in a facility that processes milk & nuts. |
| Weight | 56.7g (2oz.) |
| Size | 90 x 157mm (3.5 x 6.2") |
| Purchased From | mānoa Kailua, HI |
| Year Purchased | 2016 |
| Maker Comments | |
| Comments | |
| Reviews | |
| Vic's Rating | 7 7 |
| Deb's Rating | 7 7 |
| Variety | |
| Origin | Papua New Guinea Papua New Guinea, in the southwestern Pacific, encompasses the eastern half of New Guinea and its offshore islands. |