| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| A |
| A Song In The Night Johnny Duncan comments cue sheet lyrics 1978 | Singing Call David Cox C Bar C 822 Qty=1 | |
| After The Last Goodbye Gus Hardin | Singing Call Bob Christian C Bar C 574 Qty=2 | |
| Alabamy Bound Paul Whiteman and His Orchestra; Blossom Seeley; Isham Jones and His Orchestra | Singing Call Phil Kozlowski C Bar C 569 Qty=1 | |
| Alabamy Bound Paul Whiteman and His Orchestra; Blossom Seeley; Isham Jones and His Orchestra | Singing Call Max Ringe C Bar C 21 Qty=0 | |
| All I'll Ever Need | Singing Call Jim Congleton C Bar C 525 Qty=0 | |
| Americana Moe Bandy | Singing Call Chuck Curtiss C Bar C 88-2 Qty=1 | |
| Americana Moe Bandy | Singing Call Bob Thomas C Bar C 27 Qty=0 |
| B |
| Back In Baby's Arms Patsy Cline comments cue sheet lyrics 1963 | Singing Call Ramon Marsch C Bar C 88-3 Qty=0 | |
| Back In Baby's Arms Patsy Cline comments cue sheet lyrics 1963 | Singing Call Ramon Marsch C Bar C 8803 Qty=2 | |
| Back In Baby's Arms Patsy Cline | Singing Call Mel Wilkerson C Bar C 23 Qty=0 | |
| Back On My Mind Again Ronnie Milsap | Singing Call Jim Congleton C Bar C 544 Qty=1 | |
| Barbie Girl comments | Singing Call C Bar C 607 Qty=2 | |
| Because I Love You That's Why Connie Smith | Singing Call Clyde Wood C Bar C 539 Qty=1 | |
| Blame It On The Boogie | Patter David Cox C Bar C 606 Qty=1 | |
| Burn Baby Burn | Patter C Bar C 106 Qty=0 |
| C |
| Coward Of The County Kenny Rogers | Singing Call Jim Melton C Bar C 553 Qty=1 | |
| Coward Of The County Kenny Rogers | Singing Call Mel Wilkerson C Bar C 28 Qty=0 | |
| Cunnamulla Fella | Singing Call Brian Hotchkies C Bar C 824 Qty=1 |
| D |
| Dana Lee | Singing Call Jim Congleton C Bar C 531 Qty=1 | |
| Delta Dirt The Gatlin Brothers | Singing Call Bronc Wise C Bar C 541 Qty=2 | |
| Diamond In The Dust Mark Gray | Singing Call Richard Lane C Bar C 571 Qty=1 | |
| Diamond In The Dust Mark Gray | Singing Call Kazu Tsujimura C Bar C 25 Qty=0 | |
| Dixie The Blue Sky Boys | Singing Call Jim Congleton C Bar C 527 Qty=1 | |
| Dixie | Singing Call David Cox C Bar C 5 Qty=0 | |
| Do Ya Wanna Dance? Barry Blue | Singing Call David Cox C Bar C 817 Qty=1 | |
| Do You Wanna Funk Sylvester | Singing Call David Cox C Bar C 829 Qty=1 |
| E |
| Evil Angel | Singing Call Ramon Marsch C Bar C 567 Qty=1 | |
| Evil Angel | Singing Call Glenn Wilson C Bar C 3 Qty=0 |
| F |
| Famous Last Words Of A Fool George Strait | Singing Call John Holmes C Bar C 8805 Qty=1 | |
| Famous Last Words Of A Fool George Strait | Singing Call Graham Elliott C Bar C 39 Qty=0 | |
| Feeling Mighty Fine | Singing Call Barry Wonson C Bar C 832 Qty=0 | |
| First Thing Each Morning Jimmy Dean | Singing Call Phil Kozlowski C Bar C 554 Qty=2 | |
| First Thing Each Morning Jimmy Dean | Singing Call Graham Elliott C Bar C 33 Qty=0 | |
| Forever Now Cold Chisel comments cue sheet lyrics 1982 | Singing Call Jeff Garbutt C Bar C 826 Qty=2 | |
| Forever Now Cold Chisel | Singing Call Jeff Garbutt C Bar C 34 Qty=0 | |
| Friendly Family Inn | Singing Call John Griffith C Bar C 559 Qty=2 | |
| Friendly Family Inn | Singing Call Glenn Wilson C Bar C 14 Qty=0 |
| G |
| Gimme Back My Blues Jerry Reed | Singing Call Curt Davis C Bar C 551 Qty=1 | |
| Gimme Back My Blues Jerry Reed | Singing Call Mel Wilkerson C Bar C 12 Qty=0 | |
| Gone With The Wind Marty Robbins | Singing Call Al Davis C Bar C 530 Qty=0 | |
| Gonna Lose My Blues Tonight | Singing Call David Cox C Bar C 808 Qty=2 | |
| Gonna Lose My Blues Tonight | Singing Call Mr. Kaneko, Jr., Kazu Tsujimura C Bar C 9 Qty=0 | |
| Good Old Boys Moe Bandy and Joe Stampley | Singing Call John Griffith C Bar C 555 Qty=1 | |
| Goodnight Irene Mitch Miller Singers | Singing Call Richard Lane C Bar C 570 Qty=1 |
| H |
| Hands Up / Hot Stuff | Patter (two instrumentals) C Bar C 602/603 Qty=1 | |
| Heave-Ho | Patter C Bar C 610 Qty=0 | |
| Heidi Ho / Hands Up | Patter (two instrumentals) David Cox C Bar C 102 Qty=0 | |
| Heidi Hoe | Patter (two instrumentals) David Cox C Bar C 605 Qty=1 | |
| Holding The Bag Moe Bandy and Joe Stampley | Singing Call Mel Wilkerson C Bar C 13 Qty=0 | |
| Homeland | Singing Call Barry Wonson C Bar C 831 Qty=0 | |
| Hot Stuff | Patter David Cox C Bar C 603 Qty=1 | |
| Hot, Hot, Hot | Patter David Cox C Bar C 601 Qty=0 |
| I |
| I Just Wasted The Rest | Singing Call Jim Congleton C Bar C 532 Qty=2 | |
| I'd Rather Go On Hurtin' comments cue sheet | Singing Call Bob Poyner C Bar C 556 Qty=2 | |
| I'd Rather Go On Hurtin' | Singing Call Tony Simmons C Bar C 26 Qty=0 | |
| I'll Cry Instead The Beatles | Singing Call Chuck Curtiss C Bar C 581 Qty=1 | |
| I'll Get My Loving On The Run | Singing Call Dave Tucker C Bar C 804 Qty=0 | |
| I'm Little But I'm Loud Little Jimmy Dickens; Martina McBride | Singing Call John Holmes C Bar C 8901 Qty=1 | |
| I'm Little But I'm Loud Little Jimmy Dickens; Martina McBride | Singing Call Kevin Robinson C Bar C 22 Qty=0 | |
| I'm The Only Fool (Mama Ever Raised) Johnny Paycheck | Singing Call Al Davis C Bar C 529 Qty=1 | |
| In America | Singing Call Jim Congleton, George Lavender C Bar C 565 Qty=3 | |
| In America | Singing Call Tony Simmons C Bar C 24 Qty=0 | |
| In The Middle Of The Night | Singing Call Bob Christian C Bar C 528 Qty=0 | |
| In The Middle Of The Night | Singing Call Tony Simmons C Bar C 37 Qty=0 |
| J |
| Jimmy's Ragtime Medley comments cue sheet | Singing Call David Cox C Bar C 816 Qty=1 |
| L |
| Law Enforcing Man | Singing Call Curt Davis C Bar C 540 Qty=4 | |
| Law Enforcing Man | Singing Call Mel Wilkerson C Bar C 11 Qty=0 | |
| Linda Steve Wariner | Singing Call Chuck Curtiss C Bar C 8806 Qty=1 | |
| Linda Do You Want To Dance | Singing Call Tony Simmons C Bar C 15 Qty=0 | |
| Love | Singing Call Al Davis C Bar C 542 Qty=1 | |
| Love | Singing Call Atsushi Tamada C Bar C 10 Qty=0 | |
| Love's Gonna Live Here Again Emmylou Harris | Singing Call John Holmes C Bar C 575 Qty=2 | |
| Lover's Question Clyde McPhatter | Singing Call Bob Poyner C Bar C 538 Qty=3 | |
| Lying Eyes The Eagles | Singing Call Jet Roberts C Bar C 801 Qty=1 | |
| Lying Eyes The Eagles | Singing Call Edgar Everett C Bar C 562 Qty=2 |
| M |
| My Rifle My Pony & Me Dean Martin and Ricky Nelson | Singing Call David Cox C Bar C 828 Qty=0 |
| N |
| Never Ending Love Delaney & Bonnie & Friends; The New Seekers | Singing Call Mac Letson, David Cox C Bar C 806 Qty=2 | |
| Never Ending Love Delaney & Bonnie & Friends; The New Seekers comments cue sheet lyrics 1971 | Singing Call Ramon Marsch C Bar C 573 Qty=3 | |
| Never Ending Love | Singing Call David Cox, Mac Letson C Bar C 32 Qty=0 | |
| Night Coach Out Of Dallas Faron Young | Singing Call Bronc Wise C Bar C 546 Qty=2 | |
| Night Coach Out Of Dallas Faron Young | Singing Call Ko Iwata C Bar C 8 Qty=0 | |
| Nuttin' For Christmas Art Mooney & His Orchestra with Barry Gordon, vocalist comments cue sheet lyrics 1955 | Singing Call David Cox C Bar C 809 Qty=3 |
| O |
| One Night Stands | Singing Call Jim Congleton C Bar C 533 Qty=2 | |
| One Night Stands Hank Williams, Jr. | Singing Call "Yodeling" Sam Rowan C Bar C 40 Qty=0 |
| P |
| Proud To Be Her Man | Singing Call George Lavender C Bar C 576 Qty=2 | |
| Proud To Be Her Man | Singing Call Ingo Schumacher C Bar C 41 Qty=0 | |
| Put The Miles Behind Me | Singing Call Glenn Wilson C Bar C 4 Qty=0 |
| R |
| Rawhide Frankie Laine | Singing Call David Cox C Bar C 820 Qty=1 | |
| Riding Alone Rednex | Singing Call David Cox C Bar C 223 Qty=1 |
| S |
| Sailin' Away In My Mind Wolverines | Singing Call Lorenz Kuhlee C Bar C 819 Qty=1 | |
| Sailin' Away In My Mind | Singing Call Lorenz Kuhlee C Bar C 219 Qty=1 | |
| Same Old Road (High Road, Low Road) | Singing Call Glenn Wilson C Bar C 18 Qty=0 | |
| Sea Cruise Frankie Ford | Singing Call Edgar Everett C Bar C 558 Qty=1 | |
| Sea Cruise Frankie Ford comments cue sheet lyrics 1959 | Singing Call Paul Bristow C Bar C 802 Qty=0 | |
| Sea Cruise Frankie Ford | Singing Call Tony Simmons C Bar C 7 Qty=0 | |
| She Can't Say That Anymore John Conlee | Singing Call David Cox C Bar C 825 Qty=0 | |
| She's My Baby | Singing Call David Cox C Bar C 810 Qty=1 | |
| Sloop John B. The Kingston Trio; The Weavers; The Beach Boys | Singing Call David Cox C Bar C 815 Qty=2 | |
| Smokey Mountain Memories Earl Thomas Conley; Mel Street; Dolly Parton | Singing Call Ramon Marsch C Bar C 8804 Qty=2 | |
| Smokey Mountain Memories | Singing Call Glenn Wilson C Bar C 17 Qty=0 |