| B |
| Big Pig Jig The Good Brothers comments cue sheet lyrics 2001 | Singing Call Darryl Lipscomb Riverboat 320 Qty=1 | |
| Blue Ridge Mountains Turning Green Charley Pride; Ronnie Milsap | Singing Call Darryl Lipscomb Riverboat 408 Qty=1 | |
| Bombshell Stomp Bombshel | Singing Call Darryl Lipscomb Riverboat 674 Qty=0 | |
| Bonanza Marty Gold; Johnny Cash & Lorne Green | Patter Darryl Lipscomb ESP 440 Qty=1 | |
| Bongo Beat | Patter Darryl Lipscomb ESP 459 Qty=1 | |
| Braveheart comments | Patter Darryl Lipscomb Global Music 507 Qty=3 | |
| Britches | Patter Darryl Lipscomb ESP 487 Qty=1 |
| C |
| Calico Cat | Patter Darryl Lipscomb Riverboat 874 Qty=0 | |
| Calico Pie Milarevan | Singing Call Darryl Lipscomb Riverboat 1017 Qty=0 | |
| CeCe | Patter Darryl Lipscomb, Jet Roberts ESP 445 Qty=1 | |
| Come On Down To My Boat Baby Every Mother's Son | Singing Call Darryl Lipscomb Riverboat 692 Qty=0 |
| D |
| Daddy Played The Banjo Big Al Downing | Singing Call Darryl Lipscomb ESP 236 Qty=1 | |
| Desperate Man Eric Church | Singing Call Darryl Lipscomb, Bronc Wise ESP 235 Qty=1 | |
| Do Ya Think I'm Sexy Rod Stewart | Singing Call Darryl Lipscomb ESP 231 Qty=1 | |
| Do You Know You Are My Sunshine The Statler Brothers | Singing Call Darryl Lipscomb Global Music 306 Qty=2 | |
| Down & Dirty comments | Patter Darryl Lipscomb ESP 431 Qty=1 |
| E |
| Election Year Rag | Singing Call Darryl Lipscomb Riverboat 642 Qty=0 |
| F |
| Fiddlin' Around | Patter Darryl Lipscomb, Ken Bower, Tony Oxendine ESP 483 Qty=1 | |
| Finally Friday | Singing Call Darryl Lipscomb Global Music 309 Qty=2 | |
| Frenchy | Patter Darryl Lipscomb, Buddy Weaver, Joe Saltel, Tony Oxendine ESP 465 Qty=1 | |
| Funky Music | Patter Darryl Lipscomb ESP 436 Qty=1 |
| G |
| Gospel Medley | Singing Call Darryl Lipscomb ESP 238 Qty=1 |
| H |
| Hey Cuz | Patter Elmer Sheffield, Jr., Darryl Lipscomb ESP 481 Qty=1 | |
| High Tide Hoedown | Patter Darryl Lipscomb Solid Gold 108 Qty=0 | |
| Hold To A Dream New Grass Revival | Singing Call Darryl Lipscomb Riverboat 349 Qty=1 | |
| How Mountain Girls Can Love | Singing Call Darryl Lipscomb Square Tunes 1045 Qty=0 |
| I |
| I Am The Dreamer Conway Twitty | Singing Call Darryl Lipscomb Riverboat 574 Qty=0 | |
| I Will Dance | Patter Darryl Lipscomb ESP 485 Qty=1 | |
| I Will Walk With You | Singing Call Darryl Lipscomb, Jerry Junck ESP 241 Qty=1 | |
| If You Got The Money Willie Nelson | Singing Call Elmer Sheffield, Jr., Darryl Lipscomb, Jed Siegmann ESP 1179 Qty=1 | |
| If You've Got The Money Willie Nelson | Singing Call Darryl Lipscomb Global Music 307 Qty=3 | |
| Irish Luck comments cue sheet | Patter Darryl Lipscomb ESP 477 Qty=1 | |
| It's Been A Great Afternoon Merle Haggard comments cue sheet lyrics 1978 | Singing Call Elmer Sheffield, Jr., Darryl Lipscomb Riverboat 744 Qty=0 | |
| It's Who You Love Kieran Kane; Don Williams | Singing Call Darryl Lipscomb Prairie 1061 Qty=2 |
| J |
| Jambalaya Hank Williams | Singing Call Darryl Lipscomb Global Music 308 Qty=3 | |
| JLM Hoedown | Patter Darryl Lipscomb ESP 464 Qty=1 |
| K |
| Kermit | Patter Darryl Lipscomb, Vic Ceder ESP 442 Qty=1 |
| L |
| Let It Be You | Singing Call Darryl Lipscomb Global Music 302 Qty=2 | |
| Let Your Love Flow The Bellamy Brothers | Singing Call Darryl Lipscomb Prairie 1052 Qty=2 | |
| Lily-icious | Patter Steve Kopman, Darryl Lipscomb ESP 1402 Qty=1 | |
| Little Red Riding Hood The Big Bopper; Sam The Sham And The Pharaohs | Singing Call Elmer Sheffield, Jr., Darryl Lipscomb ESP 1186 Qty=1 | |
| Lone Ranger | Patter Darryl Lipscomb Riverboat 1015 Qty=0 | |
| Loop Di Love | Patter Darryl Lipscomb ESP 458 Qty=1 | |
| Love's Got A Hold On You Alan Jackson | Singing Call Darryl Lipscomb ESP 234 Qty=1 | |
| Lovin' | Patter Bill Harrison, Tom Miller, Darryl Lipscomb ESP 444 Qty=1 | |
| Lovin' On | Singing Call Darryl Lipscomb Global Music 303 Qty=4 | |
| Lucky Star | Patter Steve Kopman, Darryl Lipscomb ESP 497 Qty=1 |
| M |
| Marie Laveau Bobby Bare | Singing Call Darryl Lipscomb, Bronc Wise ESP 237 Qty=1 | |
| Miss You | Patter Steve Kopman, Darryl Lipscomb ESP 461 Qty=1 | |
| My Shoes Keep Walking Back To You Guy Mitchell | Singing Call Darryl Lipscomb Global Music 310 Qty=2 | |
| My Toot Toot Rockin' Signey | Patter Darryl Lipscomb, Buddy Weaver, Ken Bower, Tony Oxendine, Gary Shoemake ESP 493 Qty=1 |
| O |
| Ol' Showboat Stonewall Jackson | Singing Call Darryl Lipscomb Prairie 1041 Qty=2 | |
| Old Five And Dimers | Singing Call Elmer Sheffield, Jr., Darryl Lipscomb, Dan Nordbye ESP 1189 Qty=1 | |
| One Step Forward The Desert Rose Band | Singing Call Darryl Lipscomb ESP 230 Qty=1 |
| P |
| Playmate Patter | Patter Elmer Sheffield, Jr., Darryl Lipscomb ESP 498 Qty=1 | |
| Promised Land | Singing Call Darryl Lipscomb Global Music 304 Qty=4 |
| R |
| R O B | Patter Darryl Lipscomb Riverboat 649 Qty=0 | |
| Rainbow Stew Merle Haggard | Singing Call Darryl Lipscomb Prairie 1044 Qty=1 | |
| Ready To Run comments cue sheet | Singing Call Darryl Lipscomb, Dan Sahlstrom, Jerry Junck, Larry Letson, Daryl Clendenin, Justin Russell ESP 496 Qty=0 | |
| Rebound | Patter Darryl Lipscomb, Bronc Wise, Vic Ceder, Ross Howell, Tim Ploch ESP 467 Qty=1 | |
| Red And Rio Grande Doug Supernaw | Singing Call Darryl Lipscomb, Jon Jones, Deborah Carroll-Jones ESP 239 Qty=1 | |
| Rivers Of Babylon Linda Ronstadt; Boney M; Don McLean | Singing Call Steve Kopman, Darryl Lipscomb ESP 433 Qty=1 | |
| Rivertown | Singing Call Darryl Lipscomb ESP 233 Qty=1 | |
| Rock, Paper, Scissors | Patter Steve Kopman, Darryl Lipscomb ESP 480 Qty=1 |
| S |
| Snippet | Patter Darryl Lipscomb ESP 494 Qty=1 | |
| Stand Beside Me Tompall and the Glaser Brothers; Kitty Wells; Perry Como | Singing Call Darryl Lipscomb Riverboat 682 Qty=0 | |
| Sunny | Patter Darryl Lipscomb ESP 441 Qty=1 |
| T |
| Tell The World Eric Hutchinson | Singing Call Darryl Lipscomb Riverboat 505 X Qty=0 | |
| The Chair | Singing Call Darryl Lipscomb Global Music 301 Qty=4 | |
| The Man Who Shook The World | Singing Call Darryl Lipscomb ESP 240 Qty=1 | |
| The New Mama Don't Allow Papa Charlie Jackson; Riley Puckett; Washboard Sam | Singing Call Darryl Lipscomb ESP 232 Qty=1 | |
| This Crazy Thing Called Love | Singing Call Darryl Lipscomb ESP 242 Qty=0 | |
| Tropical Delight | Patter Darryl Lipscomb ESP 463 Qty=1 |
| U |
| Uptown Saturday Night | Singing Call Darryl Lipscomb Grand 404 Qty=2 |
| V |
| Voulez Vous | Patter Steve Kopman, Darryl Lipscomb ESP 492 Qty=1 |
| W |
| Wait For The Light Roy Acuff; Hank Williams, Jr.; Connie Smith | Singing Call Elmer Sheffield, Jr., Darryl Lipscomb ESP 1174 Qty=0 | |
| Wasted | Patter Darryl Lipscomb, Charlie Robertson, Jet Roberts ESP 476 Qty=1 | |
| Whispering Pines Johnny Horton | Singing Call Darryl Lipscomb Global Music 305 Qty=4 | |
| Wingin' It | Patter Darryl Lipscomb, Kip Garvey, Bill Harrison, Jay Henderson, Mike Seastrom, Tom Miller ESP 489 Qty=1 |
| Y |
| You Got What It Takes Bobby Parker; Marv Johnson; Dave Clark Five | Singing Call Elmer Sheffield, Jr., Darryl Lipscomb ESP 1168 Qty=1 | |
| You Must Have Been A Beautiful Baby Tommy Dorsey; Bing Crosby; Bobby Darin | Singing Call Darryl Lipscomb Good Vibrations 201 Qty=0 |