| 1 |
| 14 Karat Mind Gene Watson | Singing Call Kip Garvey Rhythm 163 Qty=6 |
| B |
| Beautiful Day Daniel Boone | Singing Call Kip Garvey Royal 701 Qty=4 | |
| Blue Lady 2018 | Singing Call Kip Garvey Lou Mac 296 Qty=0 | |
| Breaking Up Is Hard To Do Neil Sedaka; Carpenters | Singing Call Kip Garvey Rhythm 145 Qty=5 | |
| But I Do Clarence "Frogman" Henry; The Walker Brothers | Singing Call Kip Garvey Thunderbird 176 Qty=1 |
| C |
| Christmas Stuff comments | Singing Call Kip Garvey Riverboat 1063 Qty=0 | |
| Cowboy Rough Sons of the San Joaquin comments cue sheet lyrics 1995 | Singing Call Kip Garvey Hi Hat 5204 Qty=6 | |
| Crazy For Your Love | Singing Call Kip Garvey Lou Mac 286 Qty=0 | |
| Crying In The Rain The Everly Brothers | Singing Call Kip Garvey Rhythm 192 Qty=6 |
| D |
| Daddy's Hands Holly Dunn | Singing Call Kip Garvey Eureka 1007 Qty=4 | |
| Daddy's Hands Holly Dunn | Singing Call Kip Garvey Hi Hat 5219 Qty=1 | |
| Don't Waste It On The Blues Gene Watson | Singing Call Kip Garvey Eureka 1008 Qty=4 | |
| Dream A Little Dream Ozzie Nelson and His Orchestra; Duke Ellington with Ella Fitzgerald on vocals; Louis Armstrong; Mamas And Papas | Singing Call Kip Garvey Hi Hat 5215 Qty=1 |
| E |
| EUR iLuvIt Patter | Patter Kip Garvey Eureka 2010 Qty=0 | |
| Everything A Man Could Ever Need Glen Campbell | Singing Call Kip Garvey Jay-Bar-Kay 124 Qty=6 | |
| Everything A Man Could Need Glen Campbell comments cue sheet lyrics 1970 | Singing Call Kip Garvey Riverboat 1288 Qty=0 | |
| Expert At Anything Don Williams comments cue sheet lyrics 1977 | Singing Call Kip Garvey Rhythm 120 Qty=10 |
| F |
| Football Hero | Singing Call Kip Garvey Jay-Bar-Kay 127 Qty=4 | |
| For Once In My Life Connie Haines; The Temptations; Stevie Wonder | Singing Call Kip Garvey Eureka 1015 Qty=3 |
| G |
| Gold Rush 2018 Hank Snow | Singing Call Kip Garvey Lou Mac 293 Qty=0 | |
| Gone Wandering | Singing Call Kip Garvey Eureka 1020 Qty=0 | |
| Gospel Medley comments cue sheet | Singing Call Dan Nordbye, Jet Roberts, Kip Garvey Eureka 1027 Qty=0 |
| H |
| Hey Honey K.T. Oslin | Singing Call Kip Garvey Eureka 1011 Qty=2 | |
| Hot Burnin' Flames George Strait | Singing Call Kip Garvey Eureka 1004 Qty=4 | |
| How Do You Do | Singing Call Kip Garvey Jay-Bar-Kay 155 Qty=2 |
| I |
| I Can't Help It Hank Williams, Sr.; B.J. Thomas; Patsy Cline | Singing Call Kip Garvey Eureka 1016 Qty=5 | |
| I Can't Help It Hank Williams, Sr.; B.J. Thomas; Patsy Cline | Singing Call Kip Garvey Hi Hat 5225 Qty=1 | |
| I Don't Want To Cry Larry Gatlin | Singing Call Kip Garvey Rhythm 186 Qty=10 | |
| I Just Found Out I Love You comments cue sheet | Singing Call Kip Garvey Thunderbird 154 Qty=3 | |
| I Just Want To Dance With You George Strait | Singing Call Kip Garvey Hi Hat 5220 Qty=2 | |
| I'll Never Fall In Love Again | Singing Call Kip Garvey Jay-Bar-Kay 112 Qty=4 | |
| I'm Mr. Blue The Fleetwoods; Garth Brooks | Singing Call Kip Garvey Eureka 1013 Qty=3 | |
| If They Could See Me Now Cy Coleman | Singing Call Kip Garvey Rhythm 172 Qty=4 | |
| Is It Still Over Randy Travis | Singing Call Kip Garvey Eureka 1010 Qty=2 | |
| It Keeps Right On A Hurtin' Johnny Tillotson; Elvis Presley; Billy Joe Royal | Singing Call Kip Garvey Eureka 1009 Qty=4 |
| L |
| Last Christmas Wham! and many others | Singing Call Kip Garvey Eureka 1021 Qty=0 | |
| Last Mango In Paris | Singing Call Kip Garvey Lou Mac 280 Qty=0 | |
| Let Me Be There Olivia Newton-John; Elvis Presley | Singing Call Kip Garvey Jay-Bar-Kay 153 Qty=1 | |
| Looking For Love Johnny Lee | Singing Call Kip Garvey Eureka 1025 Qty=0 |
| M |
| My Sweet Baby Diamond Rio | Singing Call Kip Garvey Eureka 1017 Qty=3 |
| O |
| One For The Money T.G. Sheppard | Singing Call Kip Garvey Eureka 1002 Qty=4 | |
| One Step Forward The Desert Rose Band | Singing Call Kip Garvey Eureka 1001 Qty=6 |
| R |
| Red Bandana Merle Haggard | Singing Call Kip Garvey Rhythm 137 Qty=10 | |
| Rose Colored Blues | Singing Call Kip Garvey Lou Mac 290 Qty=0 |
| S |
| Sad Songs Elton John | Singing Call Kip Garvey Eureka 1003 Qty=2 | |
| Say You Love Me Fleetwood Mac | Singing Call Kip Garvey, Carol Hilliard (Reardon) Riverboat 1054 Qty=0 | |
| Sea Of Heartbreak Don Gibson; Johnny Cash | Singing Call Kip Garvey Eureka 1014 Qty=3 | |
| Sea Of Heartbreaks Don Gibson; Johnny Cash | Singing Call Kip Garvey Hi Hat 5199 Qty=2 | |
| Shadows In The Moonlight Anne Murray | Singing Call Kip Garvey Eureka 1006 Qty=4 | |
| Shallow Rivers Dan Fogelberg | Singing Call Kip Garvey Lou Mac 276 Qty=1 | |
| She Works Hard For The Money Donna Summer comments cue sheet lyrics 1983 | Singing Call Kip Garvey Hi Hat 5209 Qty=1 | |
| Sheik Of Chicago Joe Stampley | Singing Call Kip Garvey Lou Mac 311 Qty=0 | |
| Shiek Of Chicago Joe Stampley | Singing Call Kip Garvey Thunderbird 166 Qty=11 | |
| Sugar Pie Honeybunch | Singing Call Kip Garvey Eureka 1023 Qty=0 |
| T |
| Te Quiero Mas | Singing Call Kip Garvey Lou Mac 279 Qty=1 | |
| Timber Patty Loveless | Singing Call Kip Garvey Eureka 1012 Qty=2 | |
| Today I Started Loving You Again Hank Snow | Singing Call Kip Garvey Thunderbird 148 Qty=3 | |
| Tonight The Heartache's On Me Dixie Chicks | Singing Call Kip Garvey Eureka 91019 Qty=0 | |
| Tonight The Heartache's On Me Dixie Chicks | Singing Call Kip Garvey Hi Hat 5245 Qty=4 | |
| Too Gone, Too Long Randy Travis | Singing Call Kip Garvey Hi Hat 5103 Qty=15 | |
| Troubled Times Crystal Gayle; Maura O'Connell | Singing Call Kip Garvey Eureka 1018 Qty=3 | |
| Trucking Fever | Singing Call Kip Garvey Rhythm 151 Qty=6 | |
| Tuffy | Patter Kip Garvey Hi Hat 668 Qty=2 | |
| Two Blue Chairs And You Zac Brown Band | Singing Call Kip Garvey ESP 812 Qty=1 |
| W |
| We Could Be In Love | Singing Call Kip Garvey Eureka 1022 Qty=0 | |
| West Texas City (Of El Paso) Marty Robbins comments cue sheet lyrics 1976 | Singing Call Kip Garvey Thunderbird 156 Qty=2 | |
| What I've Got On My Mind | Singing Call Kip Garvey Thunderbird 153 Qty=2 | |
| When My Baby Smiles At Me Ted Lewis; Benny Goodman and His Orchestra; Billy Murray and Gladys Rice | Singing Call Kip Garvey Jay-Bar-Kay 108 Qty=7 | |
| Who Am I To Say The Statler Brothers | Singing Call Kip Garvey Rhythm 130 Qty=14 | |
| Wingin' It | Patter Darryl Lipscomb, Kip Garvey, Bill Harrison, Jay Henderson, Mike Seastrom, Tom Miller ESP 489 Qty=1 |
| Y |
| Yesterday's Songs Neil Diamond | Singing Call Kip Garvey Global Music 924 Qty=3 | |
| You Are The Woman Firefall | Singing Call Kip Garvey Eureka 1026 Qty=0 | |
| Young At Heart Frank Sinatra | Singing Call Kip Garvey Lou Mac 284 Qty=0 |