| |
| Welcome | Excess Records | Our Wish List | |
| All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
| Music Dealers | Label Information | Label Web Sites | Artist Profiles | |
| pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
| |
| 5 |
| 50s Medley comments cue sheet | Singing Call Joe Saltel, Dan Nordbye Riverboat 454 Qty=0 |
| A |
| All I'm Missing Is You Eddy Arnold; Don Williams | Singing Call Joe Saltel Chinook 32 Qty=4 | |
| Another Somebody Done Somebody Wrong Song BJ Thomas comments cue sheet lyrics 1975 | Singing Call Joe Saltel SDBob Recordings 133 Qty=1 |
| B |
| Back To The Country | Singing Call Dan Nordbye, Joe Saltel DJ 101 Qty=4 | |
| Bang A Drum Jon Bon Jovi | Singing Call Joe Saltel Riverboat 678 Qty=0 | |
| Barking At The Moon | Singing Call Joe Saltel Riverboat 1055 Qty=0 |
| C |
| Christmas Cajun | Singing Call Joe Saltel Riverboat 706 Qty=0 | |
| Come Sail Away Styx | Singing Call Jerry Story, Joe Saltel Royal 607 Qty=1 |
| D |
| Desiree Neil Diamond | Singing Call Joe Saltel Arrowhead 1155 Qty=0 | |
| Do It Again Steely Dan | Singing Call Joe Saltel, Cheryl Tiburzi Royal 1002X Qty=1 | |
| Do Wah Diddy The Exciters; Manfred Mann | Singing Call Joe Saltel DJ 108 Qty=3 | |
| Dream Lover Bobby Darin | Singing Call Joe Saltel, Nate Bliss Alliance 103 Qty=3 |
| E |
| Early In The Morning Bobby Darin; Buddy Holly | Singing Call Joe Saltel Hi Hat 5236 Qty=1 | |
| Everybody's Sweetheart | Singing Call Joe Saltel Chinook 95 Qty=3 |
| F |
| Fly Me To The Moon Kaye Ballard comments cue sheet lyrics 1954 | Singing Call Joe Saltel Hi Hat 5304 Qty=1 | |
| Fool If You Think It's Over Chris Rea | Singing Call Joe Saltel Arrowhead 1145 Qty=0 | |
| Frenchy | Patter Darryl Lipscomb, Buddy Weaver, Joe Saltel, Tony Oxendine ESP 465 Qty=1 |
| G |
| Geisha Girl Hank Locklin | Singing Call Joe Saltel Riverboat 677 Qty=0 | |
| Gentle On My Mind Glen Campbell | Singing Call Dan Nordbye, Joe Saltel DJ 122 Qty=2 | |
| Get Back The Beatles with Billy Preston | Singing Call Joe Saltel Royal 739 Qty=0 | |
| Goin' Back To Indiana Jackson 5; Sawyer Brown | Singing Call Daryl Clendenin, Dan Nordbye, Joe Saltel, Bill Helms Chinook 70 Qty=1 | |
| Good Day Sunshine The Beatles | Singing Call Joe Saltel Arrowhead 1135 Qty=0 |
| H |
| Hallelujah I Love Her So Ray Charles | Singing Call Joe Saltel Royal 712 Qty=1 | |
| Heartbreak Hurricane Ricky Skaggs | Singing Call Joe Saltel Eureka 1401 Qty=3 | |
| Here Comes The Sun The Beatles | Singing Call Joe Saltel Chic 1032 Qty=1 | |
| Hey Li Lee, Li Lee The Limeliters; The Weavers | Singing Call Dan Nordbye, Joe Saltel DJ 110 Qty=1 | |
| Hit The Road Jack Ray Charles | Singing Call Joe Saltel Royal 704 Qty=1 | |
| Honeysuckle Rose Fats Waller; Lena Horne; Willie Nelson | Singing Call Joe Saltel Chinook 23 Qty=5 | |
| Honky Tonk Dancin' Machine Tracy Byrd | Singing Call Joe Saltel, Dan Nordbye DJ 125 Qty=2 |
| I |
| I Don't Even Know Her Name Alan Jackson | Singing Call Joe Saltel DJ 114 Qty=3 | |
| I Don't Want To Live On The Moon | Singing Call Corben Geis, Joe Saltel Silver Sounds 254 Qty=0 | |
| I Want You | Singing Call Joe Saltel Chinook 44 Qty=4 | |
| I Will The Beatles | Singing Call Joe Saltel Chic 1013 Qty=1 | |
| I'll Never Need Another You | Singing Call Joe Saltel Chinook 66 Qty=4 | |
| I'm Gonna Be The Proclaimers | Singing Call Joe Saltel Riverboat 418 Qty=1 | |
| I've Got You To Thank For That | Singing Call Joe Saltel Chinook 55 Qty=3 | |
| Is It True What They Say About Dixie Al Jolson; Jimmy Dorsey; Dean Martin | Singing Call Joe Saltel Chinook 81 Qty=4 | |
| Island Song Zac Brown Band | Singing Call Joe Saltel Arrowhead 126 Qty=0 | |
| It's Not For Me To Say | Singing Call Joe Saltel Chinook 100 Qty=5 | |
| It's Too Late (To Turn Back Now) Cornelius Brothers & Sister Rose | Singing Call Dan Nordbye, Joe Saltel Hi Hat 5235 Qty=2 |
| J |
| Just Seen A Face The Beatles | Singing Call Joe Saltel Riverboat 353 Qty=1 | |
| Just The Way You Are Billy Joel | Singing Call Joe Saltel Chinook 71 Qty=5 |
| L |
| Looking Back To See comments | Singing Call Joe Saltel Riverboat 515 Qty=0 | |
| Love Love Love Me Honey Do Patsy Cline | Singing Call Joe Saltel Chic 1093 Qty=1 |
| M |
| Magic Carpet Don Williams | Singing Call Dan Nordbye, Joe Saltel Chinook 101 Qty=5 | |
| Matthew John Denver | Singing Call Joe Saltel Riverboat 676 Qty=0 | |
| Memphis Gave Birth To Rock & Roll Roy Orbison | Singing Call Joe Saltel Blue Star 2527 Qty=2 | |
| Mexicali Blues The Grateful Dead | Singing Call Joe Saltel Hi Hat 5242 Qty=2 | |
| My Kind Of Girl Collin Raye | Singing Call Joe Saltel Royal 713 Qty=1 |
| N |
| Next To You Shenandoah; Rascal Flatts | Singing Call Joe Saltel Riverboat 362 Qty=1 |
| P |
| Peaceful Easy Feeling The Eagles | Singing Call Joe Saltel DJ 117 Qty=2 | |
| Perfect Symphony | Singing Call Joe Saltel Throw Back Tunes 141 Qty=1 | |
| Photograph Def Leppard | Singing Call Joe Saltel Arrowhead 1151 Qty=0 | |
| Puff The Magic Dragon Peter, Paul and Mary comments cue sheet lyrics 1958 | Singing Call Joe Saltel Riverboat 372 Qty=1 | |
| Put On A Happy Face Dick Van Dyke and Janet Leigh | Singing Call Joe Saltel DJ 124 Qty=1 |
| S |
| Same Ole Reason comments cue sheet | Singing Call Joe Saltel Riverboat 341 Qty=1 | |
| She's With Me | Singing Call Joe Saltel Royal 733 Qty=0 | |
| Silver Wings Merle Haggard and The Strangers | Singing Call Dan Nordbye, Joe Saltel DJ 113 Qty=3 | |
| Smooth Talking Baby | Singing Call Joe Saltel Chinook 53 Qty=7 | |
| Something 'Bout A Boat | Singing Call Joe Saltel Riverboat 410 Qty=1 | |
| Start Of Something Big Steve Allen; Ella Fitzgerald | Singing Call Joe Saltel Blue Star 2513 Qty=1 | |
| Stormy The Classics IV comments cue sheet lyrics 1968 | Singing Call Joe Saltel Royal 716 Qty=1 | |
| Sunny Side Of The Street Tony Bennett; Louis Armstrong and others | Singing Call Joe Saltel Blue Star Retro 1129 Qty=0 | |
| Sunny Side Of The Street Tony Bennett; Louis Armstrong and others | Singing Call Joe Saltel Dance Ranch 1129 Qty=1 | |
| Sunny Side Of The Street Tony Bennett; Louis Armstrong and others | Singing Call Joe Saltel Rawhide 1059 Qty=1 |
| T |
| Ten Rounds With Jose Cuervo | Singing Call Joe Saltel SDBob Recordings 110 Qty=1 | |
| Time For Me To Fly Reo Speedwagon | Singing Call Dan Nordbye, Tom Miller, Joe Saltel Eureka 3001 Qty=2 | |
| Time For Me To Fly Reo Speedwagon | Singing Call Dan Nordbye, Joe Saltel, Tom Miller Hi Hat 5223 Qty=1 |
| V |
| Venus The Shocking Blue | Singing Call Jerry Story, Joe Saltel, Noah Siegmann Royal 609 Qty=1 |
| W |
| Wake Up Jacob Porter Wagoner | Singing Call Joe Saltel DJ 111 Qty=3 | |
| Walkin' The Floor Over Me Alan Jackson | Singing Call Joe Saltel DJ 102 Qty=3 | |
| Watching Shania Grow Bobby Goldsboro | Singing Call Joe Saltel Riverboat 473 Qty=0 | |
| Wear My Ring Around Your Neck Elvis Presley | Singing Call Joe Saltel DJ 105 Qty=2 | |
| When The Money's Gone The Bellamy Brothers | Singing Call Dan Nordbye, Joe Saltel DJ 107 Qty=5 | |
| Why Get Up | Singing Call Dan Nordbye, Joe Saltel DJ 104 Qty=3 | |
| Winners comments cue sheet | Singing Call Joe Saltel DJ 120 Qty=4 | |
| Wonderful Life | Singing Call Joe Saltel Riverboat 756 Qty=0 | |
| Words Of Love Buddy Holly; The Diamonds; The Beatles | Singing Call Joe Saltel Chic 1083 Qty=1 |
| Y |
| Yes Ma'am | Singing Call Joe Saltel Chinook 16 Qty=1 | |
| You Wonderful You Gene Kelly and Judy Garland | Singing Call Joe Saltel, Cheryl Tiburzi Chic 3091 Qty=1 | |
| You're The Only One Don Williams | Singing Call Joe Saltel Chinook 42 Qty=7 | |
| You've Got A Friend In California Merle Haggard | Singing Call Joe Saltel Chinook 76 Qty=7 |