| Our Honey - Los Olivos Gold |

| Date | Locale | Shade | Notes | Qty |
|---|---|---|---|---|
| December 2024 | Los Olivos | medium amber | Fall 2024 | 38 |
| December 2024 | Los Olivos | light amber | Fall 2024- light | 29 |
| October 2024 | Santa Ynez | dark | Tastes like the bees got in to the wine grapes! | 2 |
| October 2024 | Goleta | dark amber | 25 | |
| September 2024 | Los Olivos | light amber | 67 | |
| August 2024 | Goleta | dark amber | 41 | |
| July 2024 | Los Olivos | medium amber | RRR | 45 |
| June 2024 | Los Olivos | very light | PKB | 60 |
| May 2024 | Goleta | dark | 23 | |
| September 2023 | Los Olivos | blend from PKB & RRR | 19 | |
| September 2023 | Los Olivos | dark | Ceder | 8 |
| September 2023 | Santa Ynez | from our hive at the Taylor's | 1 | |
| August 2023 | Los Olivos | from Red Rooster Ranch | 8 | |
| August 2023 | Buellton | from Peake Ranch Winery | 2 | |
| August 2023 | Goleta | our only harvest from Goleta this year | 8 | |
| July 2023 | Los Olivos | our largest harvest this year | 64 | |
| June 2023 | Santa Ynez | blonde | from the Orange hive at Jeff's | 1 |
| June 2023 | Los Olivos | from Red Rooster Ranch | 1 | |
| June 2023 | Los Olivos | light amber | Light | 23 |
| June 2023 | Los Olivos | blonde | 24 | |
| October 2021 | Goleta | dark | 3 | |
| May 2021 | Los Olivos | medium | A lighter, very nice honey | 3 |
| May 2019 | Santa Ynez | light | 2 |
| 2022 - May - Goleta |


| 2021 - August Honey Harvest, End of August, 2021 |

| 2021 - May |

| 2020 - Several harvests from our 17 hives |
| 2019 - Several harvests |
| 2018 January - 37 pounds = 10 Frames (mostly deep) |


| 2017 September - 38 pounds = 15 Frames |

| 2017 August - 49 pounds = 15 Frames |

| 2017 May - 74 pounds = 23 frames |


| 2016 September - 16.5 pounds = 6 frames |

| 2016 July - 65 pounds = 21 frames |

| 2016 May - 24 pounds = 7 frames |

| 2015 October - First Harvest - 4 frames |