Welcome | Figurines | Links | Stuff | Feedback | administrator |
Cards --> All Cards | Cards for Trade | Grid list | Condensed View | Pictures |
![]() |
Characters --> All Characters | Grid list | Condensed View | Pictures |
![]() |
Card Set | 44 / 100 |
Character | Prinplup![]() |
Rarity | ![]() |
Illustrator | Kent Kanetsuna |
Pokédex Description | Its wings deliver wicked blows that snap even the thickest of trees. It searches for prey in icy seas. LV. 24 #394 |
Traits | Weakness Resistance Retreat Cost ![]() ![]() |
Moves | ![]() ![]() Ice Blade Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) ![]() ![]() ![]() Wash Over Does 10 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) 50 |
Comments | |
Quantity | 2 |
Caitlyn's Rating | 3 ⭐⭐⭐ (good) |