| Welcome | Figurines | Links | Stuff | Feedback | administrator |
| Cards --> All Cards | Cards for Trade | Grid list | Condensed View | Pictures |
| |
| Characters --> All Characters | Grid list | Condensed View | Pictures |
| |

| Card Set | 61 / 123 |
| Character | Sandslash![]() |
| Rarity | Uncommon |
| Illustrator | Atsuko Nishida |
| Pokédex Description | It curls up, then rolls into foes with its back. Its sharp spines inflict severe damage. LV. 37 #28 |
| Traits | Weakness Resistance Retreat Cost +20 -20 ![]() |
| Moves | Spike Armor During your opponent's next turn, if Sandslash is damaged by an opponent's attack (even if Sandslash is Knocked Out), put 4 damage counters on the Attacking Pokémon. ![]() ![]() Poison Spike If the Defending Pokémon already has any damage counters on it, that Pokémon is now Poisoned. 60 |
| Comments | |
| Quantity | 1 |
| Caitlyn's Rating | not rated |




