Welcome | Figurines | Links | Stuff | Feedback | administrator |
Cards --> All Cards | Cards for Trade | Grid list | Condensed View | Pictures |
![]() |
Characters --> All Characters | Grid list | Condensed View | Pictures |
![]() |
Card Set | 45 / 108 |
Character | Nidoking![]() |
Rarity | ![]() |
Illustrator | Ken Sugimori |
Pokédex Description | It is recognized by its rock-hard hide and its extended horn. Be careful with the horn as it contains venom. LV. 48 #34 |
Traits | Weakness Resistance Retreat Cost ![]() ![]() ![]() ![]() |
Moves | ![]() ![]() ![]() Tail Swing This attack does 20 damage to each of your opponent's Benched Basic Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) 100 |
Comments | |
Quantity | 1 |
Caitlyn's Rating | not rated |