
| Card Set | 42 / 111 |
| Character | Hippowdon![]() |
| Rarity | Uncommon |
| Illustrator | Kagemaru Himeno |
| Traits | Weakness Resistance Retreat Cost x2 -20 ![]() ![]() |
| Moves | Pokémon Body: Sand Armor If Hippowdon 4 has any Fighting Energy attached to it, any damage done to Hippowdon 4 by
attacks is reduced by 10 (after applying Weakness and Resistance). ![]() ![]() Bite and Crush Flip 2 coins. This attack does 30 damage plus 10 more damage for each heads. 30+ |
| Comments | |
| Quantity | 1 |
| Caitlyn's Rating | not rated |
