Welcome | Figurines | Links | Stuff | Feedback | administrator |
Cards --> All Cards | Cards for Trade | Grid list | Condensed View | Pictures |
![]() |
Characters --> All Characters | Grid list | Condensed View | Pictures |
![]() |
Card Set | 51 / 123 |
Character | Graveler![]() |
Rarity | ![]() |
Illustrator | Mitsuhiro Arita |
Pokédex Description | GRAVELER make their homes on sheer cliff faces by gouging out numerous horizontal holes. LV. 34 #75 |
Traits | Weakness Resistance Retreat Cost ![]() ![]() ![]() ![]() ![]() |
Moves | ![]() ![]() Rock Cannon Flip a coin until you get tails. This attack does 30 damage times the number of heads. 30x ![]() ![]() ![]() Rock Slide Does 10 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and
Resistance for Benched Pokémon.) 40 |
Comments | |
Quantity | 3 |
Caitlyn's Rating | not rated |