Welcome | Figurines | Links | Stuff | Feedback | administrator |
Cards --> All Cards | Cards for Trade | Grid list | Condensed View | Pictures |
![]() |
Characters --> All Characters | Grid list | Condensed View | Pictures |
![]() |
Card Set | 33 / 64 |
Character | Butterfree![]() |
Rarity | ![]() |
Illustrator | Kagemaru Himeno |
Pokédex Description | In battle, it flaps its wings at high speed to release highly toxic dust into the air. LV. 28 #12 |
Traits | Weakness Resistance Retreat Cost ![]() ![]() |
Moves | ![]() ![]() Whirlwind If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.) 20 ![]() ![]() ![]() ![]() Mega Drain Remove a number of damage counters from Butterfree equal to half the damage done to the Defending Pokémon (after applying Weakness and Resistance) (rounded up to the nearest 10). 40 |
Comments | |
Quantity | 7 |
Caitlyn's Rating | 3 ⭐⭐⭐ (good) |