Welcome | Figurines | Links | Stuff | Feedback | administrator |
Cards --> All Cards | Cards for Trade | Grid list | Condensed View | Pictures |
![]() |
Characters --> All Characters | Grid list | Condensed View | Pictures |
![]() |
Card Set | 43 / 75 |
Character | Omastar![]() |
Rarity | ![]() |
Illustrator | Shin-ichi Yoshida |
Pokédex Description | Apparently, it cracked Shellder's shell with its sharp fangs and sucked out the insides. LV. 39 #139 |
Traits | Weakness Resistance Retreat Cost ![]() ![]() ![]() |
Moves | ![]() Squeeze Flip a coin. If heads, this attack does 10 damage plus 20 more damage and the Defending Pokémon is now Paralyzed. If tails, this attack does 10 damage. 10+ ![]() ![]() ![]() Spike Barrage Flip a number of coins equal to the number of Water Energy attached to Omastar. This attack does 20 damage plus 20 more damage for each heads. 20+ |
Comments | |
Quantity | 1 |
Caitlyn's Rating | not rated |