"H" FORMATION | MISC | M | F | 0 | 8 |
"I" FORMATION | C4A | | F | 0 | 8 |
"L" FORMATION | C4D | | F | 0 | 4 |
"O" FORMATION | C1 | | F | 0 | 8 |
"OX" FORMATION | C4D | | F | 0 | 8 |
"X" CONCEPT | C4F | | Y | 0 | 8 |
"Z" Axle | C3B | F L | N | 3 | 4 |
"Z" FORMATION | C3B | | F | 0 | 4 |
"Z"-(C|L|W) FORMATION | C4A | | F | 0 | 8 |
#1 Position IDENTIFIER | MISC | A | I | 0 | 8 |
#2 Position IDENTIFIER | MISC | A | I | 0 | 8 |
#3 Position IDENTIFIER | MISC | A | I | 0 | 8 |
#4 Position IDENTIFIER | MISC | A | I | 0 | 8 |
(Allemande Left) Full Turn | MISC | G M | N | 0 | 8 |
(Along) But Circulate Twice | C2V | M | P | 0 | 8 |
(any Courtesy Turn) By | C4D | F LMR | N | 0 | 4 |
(any Tag call) & Scatter | C3B | LM | N | 1 | 8 |
(any Tag call) & Spin (dir) | C4C | LM | N | 1 | 4 |
(any Tag call) & Trade | C4F | LM | N | 2 | 8 |
(any Tag call) Back & Dodge | C4B | LM | N | 1 | 4 |
(any Tag call) Back (To A Wave) | C1 | LM | N | 2 | 4 |
(any Tag call) Chain Thru | C3A | M | N | 2 | 8 |
(any Tag call) Eroo | C4C | L | N | 1 | 8 |
(any Tag call) Flow | C4C | M | N | 0 | 8 |
(any Tag call) Flow But Criss Cross It | C4C | M | N | 0 | 8 |
(any Tag call) Flow But Cross It | C4F | M | N | 0 | 8 |
(any Tag call) The Top | C3B | M | N | 0 | 8 |
(any Tag call) The Yellow Brick Road | C4C | | N | 0 | 8 |
(any Tag call) The Yellow Bricking (anything) | C4C | | N | 1 | 8 |
(any Tag call) To A Diamond | C4B | LM | N | 1 | 4 |
(any Tag call) To An (H.G.|I.L.D.) | C4D | M | N | 1 | 8 |
(any Tag call) Your Criss Cross Neighbor | C2V | LM | N | 1 | 4 |
(any Tag call) Your Cross Neighbor | C1V | LM | N | 2 | 4 |
(any Tag call) Your Neighbor | C2 | LM | N | 2 | 4 |
(anyone (Ladies)) Chain (fract) | BV | G | N | 0 | 4 |
(anyone) "L" FORMATION | C4F | | F | 0 | 3 |
(anyone) (dir) & Cast Away (fract) | C4F | L | N | 2 | 2 |
(anyone) Adjust Cross Fold | MISC | G M | N | 0 | 4 |
(anyone) Adjust Fold | MISC | G M | N | 0 | 2 |
(anyone) Advance To A Column | C4B | F | N | 0 | 8 |
(anyone) Backup (others) Dodge | MSV | G | N | 0 | 4 |
(anyone) Boomerang (n, n=2 or 3) | C4E | | N | 1 | 3 |
(anyone) Box "L" FORMATION | C4F | | F | 0 | 3 |
(anyone) Break And Make Two Lines | MISC | G | N | 0 | 8 |
(anyone) Break The Alamo | C4B | F L | N | 2 | 8 |
(anyone) By Pass | C4F | F L | N | 2 | 2 |
(anyone) Criss Cross It | C2V | G | N | 0 | 4 |
(anyone) Cross | A1 | | N | 1 | 4 |
(anyone) Cross Fold | MS | M | N | 1 | 4 |
(anyone) Cross It | C1V | G | N | 0 | 4 |
(anyone) Cross Kick Off | C2 | | N | 1 | 4 |
(anyone) Cross Run | B | | N | 1 | 4 |
(anyone) Cross Run The Tag (dir) | C4F | | N | 0 | 4 |
(anyone) Cross Run The Top | C4B | F L | N | 2 | 4 |
(anyone) Cross Swivel | C4B | F | N | 2 | 4 |
(anyone) Cross Walk (others) Dodge | C4E | G M | N | 1 | 4 |
(anyone) Finish The Stack | C4B | | N | 1 | 4 |
(anyone) Fold | MS | M | N | 1 | 2 |
(anyone) Hop | C3A | F L | N | 2 | 4 |
(anyone) Kick By (n) | C4A | | N | 1 | 3 |
(anyone) Kick Off | C2 | | N | 1 | 2 |
(anyone) Leap Frog (n) | C4F | I | N | 1 | 2 |
(anyone) Like A Ripple CONCEPT | C2 | | Y | 1 | 3 |
(anyone) Mix & Mingle | C4F | | N | 1 | 8 |
(anyone) Pin Wheel | C4D | | N | 1 | 8 |
(anyone) Point Triangle FORMATION | C1V | K | F | 0 | 4 |
(anyone) Rip & Snort | C4G | | N | 1 | 6 |
(anyone) Ripple (The Wave) (n) | C2 | F L | N | 3 | 3 |
(anyone) Roll Back A Left-Faced Whirl (from Prom) | MISC | G | N | 0 | 8 |
(anyone) Rolling Ripple (n) (By (n)) | C4A | F L | N | 1 | 3 |
(anyone) Run | B | M | N | 1 | 2 |
(anyone) Run By (n) | C4D | | N | 1 | 3 |
(anyone) Run The Tag (dir) | C4F | | N | 0 | 4 |
(anyone) Run The Top | C4B | F L | N | 2 | 4 |
(anyone) Run The Wheel | C4A | F L | N | 2 | 4 |
(anyone) Scoot (others) Dodge | A1V | M | N | 1 | 4 |
(anyone) Scoot Chain Thru (others) Dodge | A2V | | N | 0 | 8 |
(anyone) Shove Off | C4A | I | N | 1 | 2 |
(anyone) Step up beside (your partner) (from SiFiProm) | MISC | G | N | 0 | 8 |
(anyone) Swivel | C4B | F L | N | 2 | 2 |
(anyone) Swivel By (fract) By (fract) | C4F | | N | 0 | 4 |
(anyone) Tie | C4D | F L | N | 3 | 8 |
(anyone) Tip Toe | C4F | I | N | 1 | 2 |
(anyone) Tip Toe Thru The Tulips | C4F | F IL | N | 2 | 2 |
(anyone) Tow Train | C4F | I S | N | 1 | 3 |
(anyone) Tow Train Leave The Caboose | C4F | I S | N | 1 | 4 |
(anyone) Tow Truck | C4F | I S | N | 1 | 2 |
(anyone) Tox | C4F | | N | 0 | 4 |
(anyone) Walk (others) Dodge | MSV | M | N | 1 | 4 |
(anyone) Walk Across (from Facing Couples) | MISC | G | N | 0 | 4 |
(anyone) Wheel & Turn | C4F | | N | 1 | 8 |
(anyone) Zing (n, n=2 or 3) | C4D | | N | 1 | 3 |
(anyone) Zoom (n, n=2 or 3) | C4D | | N | 1 | 3 |
(anyone)-Based (setup) IDENTIFIER | C1V | K | I | 0 | 3 |
(anything An Anchor) But (anything) | C4C | M | P | 1 | 8 |
(anything Coord|React) To A Diamond | C4B | | N | 1 | 8 |
(anything Diamond) Chain Thru | C1 | F LM | N | 2 | 8 |
(anything Fan) The Top | C4C | | N | 1 | 4 |
(anything The Axle) But (Cast 1/4|3/4) | C1V | M K | N | 0 | 8 |
(anything) & 1/4 More | MSV | R | N | 1 | 4 |
(anything) & Circle (fract) | C2 | M | N | 4 | 8 |
(anything) & Cross | A1 | | N | 1 | 4 |
(anything) 'Em Up | C3BV | F L | N | 3 | 8 |
(anything) (Like A) Couple Up | C3A | 2 | N | 1 | 4 |
(anything) An Anchor | C4A | | N | 3 | 8 |
(anything) And Anything | C4E | | N | 1 | 8 |
(anything) But Cross It | C4D | | P | 0 | 8 |
(anything) By Golly | C4C | MR | N | 1 | 4 |
(anything) Clear Out | C4B | F L | N | 0 | 8 |
(anything) Cooperate | C4D | F | N | 0 | 8 |
(anything) Coordinate | C2 | F | N | 0 | 8 |
(anything) Cover Up | C4B | F L | N | 0 | 8 |
(anything) Cross Nuclear Reaction | C3B | L | N | 0 | 8 |
(anything) Cross Reaction | C3B | | N | 0 | 8 |
(anything) Cross Reactivate | C3B | | N | 0 | 8 |
(anything) Dot-Com | C4G | M | N | 1 | 1 |
(anything) In Dixie Style CONCEPT | C4F | S | Y | 1 | 8 |
(anything) Like A Recoil | C3AV | L 2 | N | 1 | 4 |
(anything) Like A Rigger | C4F | L | N | 1 | 8 |
(anything) Like A Squeeze | C4E | L | N | 1 | 2 |
(anything) Motivate | C2 | F | N | 0 | 8 |
(anything) Nuclear Reaction | C3B | L | N | 0 | 8 |
(anything) On (n-th hand) CONCEPT | MSV | | Y | 0 | 4 |
(anything) Percolate | C2 | F | N | 0 | 8 |
(anything) Perk Up | C2 | F | N | 0 | 8 |
(anything) Plus (n) | C4C | I MR | N | 0 | 1 |
(anything) Reaction | C3A | | N | 0 | 8 |
(anything) Reactivate | C3B | | N | 0 | 8 |
(anything) Single The Wave CONCEPT | C4F | | Y | 1 | 4 |
(anything) Stimulate | C3B | F | N | 0 | 8 |
(anything) The "K" | C2 | L | N | 1 | 4 |
(anything) The Action | C4B | | N | 0 | 8 |
(anything) The Axle | C1 | L | N | 3 | 8 |
(anything) The Boat | C4F | L | N | 3 | 8 |
(anything) The Coop | C4E | F L | N | 3 | 6 |
(anything) The Deucey | C4F | | N | 1 | 8 |
(anything) The Difference | C4C | F L | N | 3 | 4 |
(anything) The Fractions | C4E | | Y | 0 | 8 |
(anything) The Gamut | C3A | L | N | 0 | 8 |
(anything) The Key | C3B | F L Z | N | 2 | 4 |
(anything) The Lock | C3A | L | N | 1 | 4 |
(anything) The Plank | C4B | | N | 1 | 8 |
(anything) The Pulley | C3A | F L | N | 2 | 8 |
(anything) The Pulley But (anything) | C3AV | M | P | 1 | 8 |
(anything) The Wave CONCEPT | C4C | | Y | 1 | 8 |
(anything) The Windmill (dir) | C1 | M | N | 0 | 8 |
(anything) To A "Z" | C4F | | N | 0 | 4 |
(anything) To A Wave CONCEPT | C1 | M | Y | 1 | 2 |
(anything) To A Wrong Way Thar | BV | G | N | 0 | 8 |
(anything) To An Allemande Thar | BV | G | N | 0 | 8 |
(anything) With Pizzazz | C4F | | N | 2 | 4 |
(anything) Your Leader | C3A | | N | 0 | 8 |
(anything)-O-Late | C4F | | N | 0 | 8 |
(anything)er's Pace | C4F | F L | N | 0 | 8 |
(Cast A Shadow) Don't Spread | A1V | M K | N | 2 | 8 |
(Chase (R|L)) But | PLV | M K | N | 0 | 4 |
(Cloverflow) But (anything) | C4D | | P | 0 | 8 |
(Clover|Cross Clover) The Horn | C4D | LM | N | 0 | 8 |
(Cooperate) But (anything) | C4D | M | P | 0 | 8 |
(Cover Up) But (anything) | C4B | M | P | 0 | 8 |
(Cross Trail Thru) To The Corner | MSV | G S | N | 1 | 4 |
(Fancy) But (anything) | C3AV | M | P | 0 | 8 |
(Flip Back) But (anything) | C1V | M K | N | 0 | 4 |
(fract) Chain & Circulate In | C4C | | N | 0 | 8 |
(fract) Emulate CONCEPT | C4E | | Y | 0 | 1 |
(fract) Stable CONCEPT | C4B | | Y | 0 | 1 |
(Generalized) Unwrap CONCEPT | C4F | | Y | 0 | 8 |
(Grand Linear Cycle) But (anything) | C4F | M | P | 0 | 8 |
(Head|Side) Corners IDENTIFIER | C4F | S | I | 0 | 2 |
(Head|Side) Liners IDENTIFIER | C4D | | I | 0 | 2 |
(I-J-K) 1/4 The Alter | C4B | F L | N | 4 | 4 |
(I-J-K) Alter & Circulate | C4C | F L | N | 5 | 8 |
(I-J-K-L) 1/4 The Deucey | C4B | F | N | 0 | 8 |
(I-J-K-L) Change The Web | C4D | F | N | 0 | 8 |
(I-J-K-L) Relay The Top | C4C | F | N | 0 | 8 |
(I-J-K-L) Spin Chain The Gears | C4C | F | N | 0 | 8 |
(In|Out|Zoom) Roll To A Diamond | C4G | | N | 1 | 8 |
(In|Out|Zoom) Roll To A Wave | C4D | | N | 0 | 4 |
(I|O|R|L) Anchor (fract) | C4A | I M | N | 0 | 2 |
(I|O|R|L) Rigger CONCEPT | C4F | | Y | 0 | 6 |
(Lift Off) But (anything) | C3B | F M | P | 1 | 8 |
(Make A Pass) But (anything) | C4C | M | P | 0 | 6 |
(Mark Time) But (anything) | C4C | M | N | 0 | 8 |
(Mixed Up Square Thru) But (anything) | C4E | M | P | 0 | 8 |
(N) Beats Of | MISC | G | Z | 0 | 1 |
(n) By (m) CONCEPT (Transfer|Checkmate) | C2 | | Y | 0 | 6 |
(n) By (m) Matrix CONCEPT | C4A | | Y | 0 | 1 |
(n) By (n) CONCEPT | C4A | | Y | 0 | 6 |
(n) By 1 Diamond FORMATION|CONCEPT | C4F | | F | 0 | 6 |
(n) Step(s) At A Time | C3B | F L | N | 3 | 6 |
(n) Times CONCEPT | MISC | | Y | 0 | 1 |
(n)-some CONCEPT | C3BV | K | Y | 0 | 3 |
(N-Some) (fract) (Solid) CONCEPT | C4C | | Y | 0 | 8 |
(Nuclear Reaction) But (anything) | C4A | M | P | 0 | 8 |
(Outpost) But (anything) | C4C | M | P | 0 | 8 |
(Parallel) Lines FORMATION | MISC | | F | 0 | 8 |
(Parallel) Waves FORMATION | MISC | | F | 0 | 8 |
(Pass & Roll) But (anything) | A2V | M K | P | 4 | 4 |
(Peel & Trail|Trail & Peel) The Deal | C4D | M | N | 1 | 4 |
(Percolate) But (anything) | C1V | M K | N | 0 | 8 |
(Perk Up) But (anything) | C2V | G M | N | 0 | 8 |
(Rally) But (anything) | C3A | M | P | 0 | 8 |
(Replace The Column) But (anything) | C4D | M | P | 0 | 8 |
(Replace) Each (occurrence of) | C1V | | Y | 1 | 1 |
(Right & Left Thru) Full Turn Around | MISC | G MR | N | 0 | 2 |
(Right|Left) Arm Turn | B | G | N | 1 | 2 |
(Right|Left) On (n) | C4D | M | N | 0 | 4 |
(Right|Left) Roll The | C4C | M | N | 1 | 4 |
(Right|Left) Roll To A Wave | A1 | M | N | 0 | 2 |
(Right|Left) Side Up And (anything) | C4F | | P | 0 | 8 |
(Right|Left) Wing CONCEPT | C4A | | Y | 0 | 2 |
(Sets In Motion) Hold The Column | C2V | M | N | 0 | 8 |
(Shoot The Star) Full Turn | MISC | G M | N | 0 | 2 |
(Solid) (fract) Threesome CONCEPT | C4B | | Y | 0 | 8 |
(Solid) (fract) Twosome CONCEPT | C4B | | Y | 0 | 8 |
(Square The Bases) But (anything) | C1V | M K | N | 0 | 8 |
(Straight Away) But (anything) | C4F | M | P | 0 | 8 |
(The Windmill) (dir) But (anything) | A2V | M K | N | 1 | 8 |
(Triple Play) But (anything) | C4B | M | P | 0 | 8 |
0 (number) | MISC | | Z | 0 | 1 |
1 & 1/2 | MISC | | Z | 0 | 1 |
1 & 1/3 | MISC | | Z | 0 | 1 |
1 & 1/4 | MISC | | Z | 0 | 1 |
1 & 2/3 | MISC | | Z | 0 | 1 |
1 & 3/4 | MISC | | Z | 0 | 1 |
1 (number) | MISC | | Z | 0 | 1 |
1 By (n)-some CONCEPT | C4A | | Y | 0 | 3 |
1 By Solid-of-(n) CONCEPT | C3BV | K | Y | 0 | 3 |
1 By Tandem-Of-3 CONCEPT | C4A | | Y | 0 | 4 |
1/2 (fraction) | MISC | | Z | 0 | 1 |
1/2 Tag (The Line) | MS | | N | 0 | 4 |
1/2 Top | A1 | F L | N | 2 | 8 |
1/3 (fraction) | MISC | | Z | 0 | 1 |
1/3 Recycle | C1V | G 2 | N | 1 | 4 |
1/4 (fraction) | MISC | | Z | 0 | 1 |
1/4 Cross | C4A | F L | N | 2 | 4 |
1/4 In | A1 | M | N | 1 | 2 |
1/4 Line FORMATION | MISC | | F | 0 | 8 |
1/4 Mix | C3A | F L | N | 3 | 4 |
1/4 Out | A1 | M | N | 1 | 2 |
1/4 Tag (The Line) | C1V | K | N | 0 | 4 |
1/4 Tag FORMATION | MISC | | F | 0 | 8 |
1/4 The Alter | C4B | F L | N | 4 | 4 |
1/4 The Deucey | C3A | F | N | 0 | 8 |
1/4 Thru | A1 | F L | N | 2 | 3 |
1/4 To Promenade | MISC | Z | N | 1 | 1 |
1/4 To Reverse Promenade | MISC | Z | N | 1 | 1 |
1/4 Top | A1 | F L | N | 2 | 8 |
1/4 Wheel The (Ocean|Sea) | C3A | F L | N | 2 | 4 |
1/4 Wheel To A (D|H.G.|I.L.D.) | C4C | F | N | 0 | 4 |
1/5 (fraction) | MISC | | Z | 0 | 1 |
1/6 (fraction) | MISC | | Z | 0 | 1 |
1/7 (fraction) | MISC | | Z | 0 | 1 |
1/8 (fraction) | MISC | | Z | 0 | 1 |
10 (number) | MISC | | Z | 0 | 1 |
11 (number) | MISC | | Z | 0 | 1 |
12 (number) | MISC | | Z | 0 | 1 |
12-Matrix CONCEPT | C4A | | Y | 0 | 1 |
16 (number) | MISC | | Z | 0 | 1 |
16-Matrix CONCEPT | C4C | | Y | 0 | 1 |
18 (number) | MISC | | Z | 0 | 1 |
1x4 FORMATION | MISC | | F | 0 | 4 |
1x8 FORMATION | MISC | | F | 0 | 8 |
2 & 1/2 | MISC | | Z | 0 | 1 |
2 & 1/4 | MISC | | Z | 1 | 8 |
2 (number) | MISC | | Z | 0 | 1 |
2/3 (fraction) | MISC | | Z | 0 | 1 |
2/3 Cross Cycle | C3B | F LM | N | 2 | 4 |
2/3 Recycle | C1 | F LM | N | 2 | 4 |
2/5 (fraction) | MISC | | Z | 0 | 1 |
2/7 (fraction) | MISC | | Z | 0 | 1 |
20-Matrix CONCEPT | C4E | | Y | 0 | 1 |
24 (number) | MISC | | Z | 0 | 1 |
2x4 FORMATION | MISC | | F | 0 | 8 |
3 & 1/2 | MISC | | Z | 0 | 1 |
3 & 1/4 | MISC | | Z | 0 | 1 |
3 (number) | MISC | | Z | 0 | 1 |
3 By 1 "L" FORMATION | C4C | | F | 0 | 4 |
3 By 1 Tandem-Based Triangle FORMATION | C2V | G | F | 0 | 4 |
3 By 1 Triangle FORMATION | C2 | | F | 0 | 4 |
3 By 2 (anything) | C4F | | Y | 1 | 8 |
3 By 2 Acey Deucey | C1 | | N | 1 | 8 |
3 Square 2 & 1 | C4F | | N | 0 | 6 |
3/4 (dir) | C4F | | N | 1 | 1 |
3/4 (fraction) | MISC | | Z | 0 | 1 |
3/4 Cross | C4A | F L | N | 2 | 4 |
3/4 Line FORMATION | MISC | | F | 0 | 8 |
3/4 Mix | C3A | F L | N | 3 | 4 |
3/4 Tag (The Line) | PL | | N | 0 | 4 |
3/4 Tag FORMATION | MISC | | F | 0 | 8 |
3/4 The Alter | C4C | F L | N | 4 | 4 |
3/4 The Deucey | C3A | F | N | 0 | 8 |
3/4 Thru | A1 | F L | N | 2 | 3 |
3/4 Top | A1 | F L | N | 2 | 8 |
3/4 Wheel The (Ocean|Sea) | C3A | F L | N | 2 | 4 |
3/4 Wheel To A (D|H.G.|I.L.D) | C4C | F | N | 0 | 4 |
3/5 (fraction) | MISC | | Z | 0 | 1 |
3/7 (numeric) | MISC | | Z | 0 | 1 |
3/8 (fraction) | MISC | | Z | 0 | 1 |
4 & 1/2 | MISC | | Z | 1 | 1 |
4 & 1/4 | MISC | | Z | 0 | 1 |
4 (number) | MISC | | Z | 0 | 1 |
4/4 (fraction) | MISC | | Z | 0 | 1 |
4/5 (fraction) | MISC | | Z | 0 | 1 |
4/7 (fraction) | MISC | | Z | 0 | 1 |
5 & 1/2 | MISC | | Z | 1 | 1 |
5 (number) | MISC | | Z | 0 | 1 |
5/4 (fraction) | MISC | | Z | 0 | 1 |
5/4 (fraction) | MISC | | Z | 0 | 1 |
5/6 (fraction) | MISC | | Z | 0 | 1 |
5/7 (fraction) | MISC | | Z | 0 | 1 |
5/8 (fraction) | MISC | | Z | 0 | 1 |
6 & 1/2 | MISC | | Z | 1 | 1 |
6 (number) | MISC | | Z | 0 | 1 |
6 By 2 (anything) | C4F | | Y | 1 | 8 |
6 By 2 Acey Deucey | A1 | | N | 1 | 8 |
6/7 (fraction) | MISC | | Z | 0 | 1 |
7 & 1/2 | MISC | | Z | 1 | 1 |
7 (number) | MISC | | Z | 0 | 1 |
7/4 (fraction) | MISC | | Z | 0 | 1 |
7/8 (fraction) | MISC | | Z | 0 | 1 |
8 (number) | MISC | | Z | 0 | 1 |
8/4 (fraction) | MISC | | Z | 0 | 1 |
9 (number) | MISC | | Z | 0 | 1 |
9/4 (fraction) | MISC | | Z | 0 | 1 |
About | C4C | LM 2 | N | 0 | 4 |
Acey Deucey | PL | | N | 1 | 8 |
Add (A) CONCEPT | C4D | | Y | 0 | 0 |
After | MISC | | Y | 0 | 0 |
Ah So | C1 | | N | 1 | 4 |
Alamo FORMATION | MISC | | F | 0 | 8 |
Alamo Style | B | M | N | 0 | 8 |
All 4 Couples CONCEPT | A2 | | Y | 1 | 8 |
All 8 CONCEPT | A2 | | Y | 1 | 8 |
All 8 Recycle | C1 | | N | 0 | 8 |
All 8 Spin The Top | PL | F L | N | 2 | 8 |
All Around The Corner | B | S | N | 0 | 8 |
All Eight Chain | C4G | | N | 0 | 8 |
All IDENTIFIER | MISC | | I | 0 | 8 |
Allemande Left | B | G S | N | 1 | 8 |
Allemande Left To An Allemande Thar | B | G S | N | 0 | 8 |
Along | C2 | | N | 0 | 8 |
Alter & Circulate | C2 | F L | N | 5 | 8 |
Alter The Diamond | C4B | F L | N | 0 | 4 |
Alter The Galaxy | C4E | | N | 3 | 8 |
Alter The Wave | C1 | F L | N | 4 | 4 |
Alternate From (A) To (B) CONCEPT | C4D | | Y | 0 | 4 |
Anchor The (anyone) For (anything) | C4C | I | Y | 0 | 2 |
And (special token) | MISC | G M | P | 0 | 0 |
Any Hand CONCEPT | A1 | | Y | 1 | 2 |
Any Shoulder CONCEPT | C4E | K | Y | 1 | 2 |
Apex IDENTIFIER | C1V | G | I | 0 | 3 |
Arced (Line|Wave)(s) FORMATION | C4E | | F | 0 | 4 |
Arky Allemande | C4F | | N | 1 | 2 |
Arky CONCEPT | C4F | | Y | 1 | 4 |
Arky Grand | C4F | | N | 4 | 8 |
Arky Star Thru | C4F | 2 | N | 1 | 4 |
Around (n) Come Into The Middle | BV | G | N | 0 | 2 |
Around (n) To A Line | BV | M | N | 1 | 8 |
Around The Outside (Mainstream Concentric) CONCEPT | MISC | G | Y | 1 | 8 |
As (A) Couple(s) CONCEPT | A1 | | Y | 1 | 2 |
Assume (formation) CONCEPT | C4E | | Y | 1 | 1 |
Assume Symmetry CONCEPT | C4E | | Y | 1 | 1 |
Away | C4F | | N | 1 | 4 |
Baby Grand | C4F | F L S | N | 2 | 8 |
Back DIRECTION | MISC | | D | 0 | 1 |
Back Out (Promenade Bend The Line) | MISC | G M | N | 1 | 4 |
Back-To-Back (setup) CONCEPT | C4D | | Y | 1 | 2 |
Backaway | MISC | M | N | 1 | 1 |
Backtrack | B | G | N | 1 | 1 |
Bail Out | C4F | | N | 2 | 8 |
Balance | B | G M | N | 1 | 2 |
Barge the Action | C4B | F | N | 0 | 8 |
Barge Thru | C4B | F L | N | 2 | 8 |
Barrel Of Fun | C4B | F L | N | 0 | 8 |
Beau(s) IDENTIFIER | A1 | | I | 1 | 2 |
Beep Beep | C4B | F L | N | 2 | 4 |
Before | MISC | | Y | 0 | 0 |
Belle(s) IDENTIFIER | A1 | | I | 1 | 2 |
Bend The Line | B | M 2 | N | 1 | 4 |
Bent (setup) FORMATION | C4A | | F | 0 | 4 |
Bias Circulate | C3A | | N | 1 | 8 |
Bias Trade Circulate | C4D | | N | 1 | 8 |
Big "S" FORMATION | C4G | | F | 0 | 8 |
Big Block CONCEPT | C3A | | Y | 1 | 8 |
Big Diamond IDENTIFIER | MISC | G M | I | 0 | 8 |
Bingo | C3B | | N | 1 | 4 |
Bits & Pieces | C4A | F L | N | 0 | 8 |
Blended CONCEPT | MISC | G | Y | 0 | 2 |
Block FORMATION | C1 | | F | 0 | 8 |
Boomerang | C3B | | N | 0 | 4 |
Both Go (Right|Left) | BV | G M | N | 0 | 4 |
Bounce (anyone) | C2 | F LM | N | 2 | 4 |
Bow To (Partner/Corner) | MISC | | N | 1 | 2 |
Box Circulate | B | | N | 1 | 4 |
Box Counter Rotate (fract) | A2 | | N | 1 | 4 |
Box FORMATION | MISC | | F | 0 | 4 |
Box Recycle | C1 | | N | 1 | 4 |
Box The Gnat | B | S | N | 1 | 2 |
Box Transfer | A2 | M | N | 0 | 4 |
Boxsome CONCEPT | C4D | | Y | 1 | 1 |
Boy(s) IDENTIFIER | MISC | S | I | 0 | 1 |
Brace Thru | A1 | F L S | N | 2 | 4 |
Brace Yourself | C4E | S | N | 1 | 2 |
Branch Off | C4G | | N | 1 | 4 |
Branch The Bobbin | C4G | | N | 0 | 8 |
Branch The Top | C4E | | N | 2 | 4 |
Branch To A Diamond | C4G | | N | 0 | 4 |
Break Away | C4F | | N | 1 | 8 |
Breaker (anything) | C3A | | N | 0 | 8 |
Breaker (n) | C3A | | N | 0 | 8 |
Bridge The Gap | C4C | I | N | 0 | 2 |
Bring Us Together | C4A | | N | 0 | 8 |
Buckle And (anything) | C4A | M | P | 1 | 6 |
Buckle Up | C4G | | N | 0 | 8 |
Busy (anything) | C3B | M | P | 0 | 8 |
But | MISC | G M K | P | 0 | 1 |
But (Centers Replace Last Part with) | C1V | M | P | 0 | 8 |
Butterfly FORMATION | C1 | | F | 0 | 8 |
California Twirl | B | | N | 1 | 2 |
Can Do CONCEPT | C4F | | Y | 1 | 2 |
Cast & Relay (fract) | C3B | F | N | 4 | 8 |
Cast (Right|Left) (fract) | MSV | M | N | 1 | 2 |
Cast A Net | C4B | F | N | 0 | 8 |
Cast A Shadow | A1 | M | N | 0 | 8 |
Cast An Anchor | C4A | F | N | 0 | 8 |
Cast Back | C1 | M | N | 1 | 1 |
Cast Off (fract) | MS | M | N | 1 | 2 |
Cast The Column | C4F | F L | N | 3 | 4 |
Catch (anything) (n) | C3A | F L | P | 3 | 4 |
Catch (n) | C2 | F L | N | 3 | 4 |
Catch All Eight | C4G | G | N | 0 | 2 |
Center 4 IDENTIFIER | MISC | | I | 1 | 4 |
Center 6 IDENTIFIER | MISC | | I | 1 | 6 |
Center 8 IDENTIFIER | MISC | | I | 1 | 8 |
Center(s) IDENTIFIER | MISC | | I | 0 | 1 |
Center-"Z" IDENTIFIER | MISC | | I | 1 | 4 |
Center-1x4 IDENTIFIER | MISC | | I | 1 | 4 |
Center-1x6 IDENTIFIER | MISC | | I | 1 | 6 |
Center-Diamond IDENTIFIER | MISC | | I | 1 | 4 |
Centermost IDENTIFIER | MISC | | I | 0 | 1 |
Centers Cut Out | C4B | | N | 1 | 8 |
Centers In | MS | | N | 1 | 8 |
Centers of Columns IDENTIFIER | MISC | G M | I | 0 | 8 |
Centers of Lines IDENTIFIER | MISC | G M | I | 0 | 8 |
Centers Out | MSV | | N | 1 | 8 |
Centers Thru & Close The Gate | C4F | F L S | N | 2 | 8 |
Central CONCEPT | C3B | | Y | 1 | 2 |
Chain Down The Line | B | F L | N | 0 | 4 |
Chain Reaction | A1 | | N | 0 | 8 |
Chain The Glade | C4E | G | N | 0 | 8 |
Chain The Square | C2 | F L | N | 0 | 8 |
Change (Jay|"Z"s) CONCEPT | C4F | | Y | 1 | 8 |
Change Girls | MISC | G S | N | 1 | 4 |
Change Lanes | C3B | M | N | 0 | 8 |
Change The Apex (n) By (n) (By (n)) | C4E | F L | N | 2 | 3 |
Change The Centers | C3B | F L | N | 4 | 4 |
Change The Diagonal CONCEPT | C4F | | Y | 0 | 8 |
Change The Wave | C3B | F L | N | 4 | 4 |
Change The Web | C4C | F | N | 0 | 8 |
Change Your Image | C3B | | N | 2 | 8 |
Change-O | C4C | M | N | 1 | 8 |
Chase (Right|Left) | PL | M | N | 1 | 4 |
Chase The (fract) Tag | C3B | | N | 0 | 4 |
Chase Your Neighbor | C1 | F L | N | 2 | 4 |
Checker (setup) CONCEPT | C4D | M | P | 1 | 8 |
Checker Board CONCEPT | C3A | M | P | 1 | 8 |
Checker Box CONCEPT | C3A | M | P | 1 | 8 |
Checkmate (The Column) | A2 | | N | 0 | 8 |
Checkover | C1 | | N | 0 | 8 |
Checkpoint (anything) By (anything) | C2 | M | Y | 1 | 6 |
Cheerio | C4C | F LM | N | 2 | 8 |
Chip Off | C4D | | N | 1 | 8 |
Chisel Thru | C2 | F L | N | 3 | 8 |
Choice | C3A | F L | N | 2 | 8 |
