|
| 2002 Staff -- Kirkwood C3A Week |
![]() |
| Lee, Lilith, Caitlyn, Debbie, and Vic -- 2002 |
| photo year --> 2016 2015 2013 2011 2008 2007 2006 2003 2002 2001 1999 1998 |
Dance Schedule: 2016 C3A Week Agenda
| Checkin, then.. | ||||
| 5:00 | - | Orientation | ||
| 7:30 | - | 8:00 | TWO (2) C3B TIPS | |
| 8:00 | - | 10:00 | C3A DANCING | |
| 10:00 | - | after snacks | ||
| 10:00 | - | 12:00 | C3A DANCING | ||||||
| 12:00 | - | 12:30 | TWO (2) C3B TIPS | ||||||
| 2:00 | - | 3:30 | C3A DANCING | ||||||
| 3:30 | - | 4:00 | TWO (2) C3B TIPS | ||||||
| 4:00 | - | 5:00 | FOUR (4) C4 TIPS | ||||||
| 7:30 | - | 8:00 | TWO (2) C3B TIPS (EXCEPT THURSDAY) | ||||||
| 8:00 | - | 10:00 | C3A DANCING (EXCEPT THURSDAY) | ||||||
| 9:?? | - | 10:00 | THURSDAY ONLY - Specialty tips (e.g., Two Couple, Six Couple, Kaleidoscope, Asymmetric Plus) | ||||||
| 10:00 | - | after snacks | |||||||
COMPUTER NUMBERS ARE USED AT ALL DANCE SESSIONS
WITH FIRST AND LAST TIP BEING OPEN
COMPUTER NUMBERS MAY OR MAY NOT BE USED FOR STAR TIPS
