 | AACE 2007 Schedule | |
| Time | Adv
| C1
| C2
| C3A
| C3B
| C4
|
| Wednesday |
| 8:00 to 8:30 | Kopman | Rubright | Ceder | Howell | Clasper | |
| 8:30 to 9:00 | Uebelacker | Kopman | Bryant | Rubright | Jacobs | |
| 9:00 to 9:30 | Ceder | Howell | Uebelacker | Clasper | Kopman | |
| 9:30 to 10:00 | Bryant | Jacobs | Rubright | Ceder | Howell | |
| 10:00 to 10:30 | Clasper | Bryant | Kopman | Uebelacker | Rubright | |
| 10:30 to 11:00 | Rubright | Ceder | Jacobs | Kopman | Uebelacker | |
| Thursday |
| Workshops |
| 10:00 to 11:00 | Jacobs | Howell | Clasper | Rubright | Ceder | |
| 11:00 to 11:30 | Howell | Kopman | Uebelacker | Ceder | Clasper | |
| 11:30 to 12:00 | Rubright | Jacobs | Kopman | Clasper | Bryant | |
| Lunch |
| 2:00 to 2:30 | Jacobs | Clasper | Howell | Bryant | Ceder | Kopman |
| 2:30 to 3:00 | Howell | Uebelacker | Clasper | Jacobs | Bryant | Kopman |
| 3:00 to 3:30 | Kopman | Rubright | Ceder | Howell | Clasper | Uebelacker |
| 3:30 to 4:00 | Bryant | Kopman | Jacobs | Rubright | Howell | Uebelacker |
| 4:00 to 4:30 | Uebelacker | Ceder | Kopman | Clasper | Rubright | Jacobs |
| 4:30 to 5:00 | Ceder | Bryant | Rubright | Kopman | Uebelacker | Jacobs |
| Dinner |
| 8:00 to 8:30 | Jacobs | Howell | Bryant | Uebelacker | Ceder | |
| 8:30 to 9:00 | Clasper | Jacobs | Howell | Bryant | Uebelacker | |
| 9:00 to 9:30 | Rubright | Clasper | Kopman | Ceder | Jacobs | |
| 9:30 to 10:00 | Howell | Uebelacker | Rubright | Clasper | Kopman | |
| 10:00 to 10:30 | Bryant | Ceder | Jacobs | Howell | Clasper | |
| 10:30 to 11:00 | Uebelacker | Kopman | Ceder | Rubright | Bryant | |
| Friday |
| Workshops |
| 10:00 to 11:00 | Clasper | Uebelacker | Bryant | Jacobs | Howell | |
| 11:00 to 11:30 | Uebelacker | Rubright | Howell | Kopman | Jacobs | |
| 11:30 to 12:00 | Bryant | Ceder | Jacobs | Howell | Kopman | |
| Lunch |
| 2:00 to 2:30 | Jacobs | Howell | Uebelacker | Kopman | Ceder | Clasper |
| 2:30 to 3:00 | Rubright | Bryant | Howell | Jacobs | Uebelacker | Clasper |
| 3:00 to 3:30 | Clasper | Jacobs | Bryant | Rubright | Kopman | Howell |
| 3:30 to 4:00 | Kopman | Clasper | Rubright | Ceder | Jacobs | Howell |
| 4:00 to 4:30 | Ceder | Rubright | Clasper | Bryant | Howell | |
| 4:30 to 5:00 | Howell | Uebelacker | Kopman | Clasper | Bryant | |
| Dinner |
| 8:00 to 8:30 | Jacobs | Rubright | Ceder | Howell | Clasper | |
| 8:30 to 9:00 | Uebelacker | Kopman | Bryant | Jacobs | Rubright | |
| 9:00 to 9:30 | Clasper | Howell | Kopman | Uebelacker | Ceder | |
| 9:30 to 10:00 | Bryant | Jacobs | Rubright | Ceder | Howell | |
| 10:00 to 10:30 | Ceder | Bryant | Uebelacker | Kopman | Jacobs | |
| 10:30 to 11:00 | Rubright | Ceder | Howell | Bryant | Uebelacker | |
| Saturday |
| Workshops |
| 10:00 to 11:00 | Kopman | Bryant | Ceder | Uebelacker | Rubright | |
| 11:00 to 11:30 | Ceder | Clasper | Rubright | Bryant | Kopman | |
| 11:30 to 12:00 | Rubright | Kopman | Uebelacker | Clasper | Bryant | |
| Lunch |
| 2:00 to 2:30 | Kopman | Clasper | Jacobs | Howell | Ceder | Bryant |
| 2:30 to 3:00 | Howell | Uebelacker | Clasper | Kopman | Jacobs | Bryant |
| 3:00 to 3:30 | Bryant | Ceder | Howell | Clasper | Uebelacker | Rubright |
| 3:30 to 4:00 | Uebelacker | Kopman | Bryant | Ceder | Howell | Rubright |
| 4:00 to 4:30 | Jacobs | Bryant | Uebelacker | Rubright | Clasper | Ceder |
| 4:30 to 5:00 | Clasper | Howell | Kopman | Jacobs | Rubright | Ceder |
| Dinner |
| 8:00 to 8:30 | Rubright | Jacobs | Ceder | Uebelacker | Clasper | |
| 8:30 to 9:00 | Uebelacker | Rubright | Howell | Kopman | Jacobs | |
| 9:00 to 9:30 | Bryant | Ceder | Jacobs | Howell | Uebelacker | |
| 9:30 to 10:00 | Ceder | Clasper | Rubright | Bryant | Kopman | |
| 10:00 to 10:30 | Howell | Uebelacker | Clasper | Jacobs | Bryant | |
| All Callers Together |
| 10:30 to 11:00 | | | | | | |